When it comes to this Administration's treatment of dreamers, Stephen Miller is being a racist and a coward.

Congress Member Profile|U.S. Senator|Democrat|Arizona
Ruben Gallego
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 846
Yes34%
No53%
Present0%
Not Voting13%
Party align92%
Cross-party8%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Ruben Gallego
U.S. SenatorDemocratArizona
SoupScore
Ruben's ATmosphere Activity
20 recent posts · 56 sponsored · 252 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
I'm joining the Senate Judiciary Committee for a Spotlight Forum on protecting Dreamers. Tune in now.
www.youtube.com/live/KZTnLth...
I visited Soldiers Best Friend in Peoria to see firsthand how they’re pairing rescued dogs with veterans living with PTSD.
These service dogs are changing lives, and organizations like this are making a real difference for Arizona veterans and their families.
Spent some time back home in Arizona last week. Nothing beats being on the ground with the people I'm fighting for.
Families across the country are having to choose between keeping the lights on and putting gas in their cars. But sure. "The most energy affordable nation in the world."
Tiffany Hudson is a working single mom in Phoenix. She needs SNAP benefits to feed her son, but Trump is cutting her off in order to give tax cuts to billionaires.
Billionaires first, working American families last.
www.nbcnews.com/news/us-news...
We should be following the European Union’s lead here
Families like Beatriz's are why I'm in this fight. Together, we'll pass the Major Richard Star Act to ensure combat-disabled veterans receive their full benefits.
Shelter dogs turned service dogs. That's the simple idea behind Soldiers Best Friend, an organization giving veterans and dogs their lives back here in AZ.
Spent time with Arizona veterans today talking about how we need to pass the Major Richard Star Act to stop combat-wounded vets from getting shortchanged.
If you were medically retired due to war injuries, your retirement pay shouldn’t get cut dollar-for-dollar by your VA disability.
Trump started this war and Arizona families are paying for it every day.
Gas is up 52%. $1.56 more a gallon since the start of the war in February and nobody in this administration can tell you when it ends.
Had a great visit with Boilermakers Local 627. These apprentices are learning the trades that keep this country running.
Trump’s infrastructure cuts hit workers like these hard. Arizona’s growth is picking up the slack, but the federal government should have their back too.
The average first time home buyer is now nearing 40 years old. If nothing changes, we're on track to create the poorest generation of Americans since the Great Depression.
Today I sat down with faith leaders and immigration advocates to hear directly about what's happening on the ground. We discussed how we can work together to fix a broken system and make immigration enforcement in Arizona fair and humane.
Spent some time at Honeywell Aerospace in Glendale. Nearly 7,000 Arizona jobs. And the navigation and guidance systems that got Artemis II to the moon and back were built here. Arizona isn't just part of the space program, we're what makes it work.
Nobody likes utility roulette. That's why I'm pushing for an all-of-the-above energy approach. The goal is getting as much energy on the grid as fast as possible so we can bring utility bills down for everyday Americans.
At the McCain Institute Sedona Forum this morning talking Ukraine. Serious people, hard questions, exactly the conversations we need to be having right now.
Ukraine is figuring out modern warfare in real time. We could be learning from them, but we're not. Because Hegseth has made generals afraid to talk to our own allies.
That's how you fall behind.
McCain Institute
Ukraine is winning right now. We should arm them, give them the intelligence they need, and let them strike deep into Russia. Instead we're making them beg for it. Democrat or Republican, the next administration has to make the decision: we want Ukraine to win.
McCain Institute
Over 200 years of strategic alliance between the U.S. and Colombia makes one thing clear: if we don’t have a good partner in Colombia, we don’t have a good partner in Latin America.
SoupScore Breakdown
Loading analysis metrics…
Voting History846 total votesExpandCollapse
Voting History
846 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-24 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-45) |
| 2026-06-24 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-45) |
| 2026-06-24 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-45) |
| 2026-06-23 | H. Con. Res. 86 (119th) | Accept House changes | YES | YES | ✓ | Concurrent Resolution Agreed to (50-48) |
| 2026-06-23 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (67-30) |
| 2026-06-22 | H.R. 6644 (119th) | Accept House changes | YES | YES | ✓ | Motion Agreed to (85-5) |
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | NOT_VOTING | YES | — | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | NOT_VOTING | YES | — | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | NOT_VOTING | YES | — | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →