
Congress Member Profile|U.S. Representative|Democrat|Indiana District 7
André Carson
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 583
Yes41%
No57%
Present0%
Not Voting2%
Party align98%
Cross-party1%
SoupScore
District Map
Congressional District 7
U.S. Census Bureau boundary data.
Social & Web
External Resources

André Carson
U.S. RepresentativeDemocratIndiana District 7
SoupScore
André's ATmosphere Activity
20 recent posts · 16 sponsored · 422 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
If you look closely at Trump's immigration policies, it's clear to see who the targets are.
The majority of people impacted by the new travel ban? Black and Brown people.
The majority of people impacted by Trump's mass deportations? Black and Brown people.
Wishing a joyful Eid to all who celebrate. May this time of reflection bring peace to your families and communities. Eid Mubarak!
The Pacers are making history. Indianapolis is behind you — let's bring it home! #YesCers
Trump's travel ban announcement targets many Muslim-majority countries. As one of just four members of the House Muslim Caucus, I'm co-leading the NO BAN Act to prohibit religious discrimination in immigration decisions.
This is not about national security. It's bigotry.
The FAA must do better to fix known safety risks.
Protecting the flight deck, crew, passengers is critical. My provisions mandating secondary cockpit barriers were passed in 2018, but they still haven’t been installed.
Happening Now: @transportdems.bsky.social Aviation hearing on implementing safety provisions already signed into law. There have been too many lapses this year, and we need to fix these issues now. m.youtube.com/watch?v=xDzN...
Buy Back My Block is about ownership, but it’s not just about housing – it’s about power and community. I was honored to join the 3rd annual Buy Back My Block! Thank you to all who attended and Shanta Davidson for organizing this incredible event.
With two disturbing attacks so close to each other, each tragedy — and the rise of hate crimes in our country — need to be fully investigated.
I condemn these attacks and all antisemitism. My prayers are with the victims.
Each year, I fight for federal dollars that help Indianapolis’ unhoused population. Join tomorrow’s @indydmd.bsky.social webinar to learn more about 2025 project applications: www.chipindy.org/coc-funding-...
Save the date for my annual job fair! Far too many families are struggling right now, which is why I’m bringing resources directly to you.
To employers and local organizations interested in offering information at this event, sign up here: ivytech-csm.symplicity.com/events/627e0...
Save the date for my annual job fair! Far too many families are struggling right now, which is why I’m bringing resources directly to you.
To employers and local organizations interested in offering information at this event, sign up here: ivytech-csm.symplicity.com/events/627e0...
Today we commemorate Memorial Day by remembering the brave men and women who made the ultimate sacrifice for our country. We will always remember and honor their courageous service.
George Floyd was murdered 5 years ago. He should still be alive and with his family today.
I’m still fighting to pass the George Floyd Justice in Policing Act to create more accountability and trust in law enforcement.
George Floyd’s life mattered.
“It’s nearly a full week of benefits,” West said. “Indiana families are in a worse position than many American families if these benefit cuts go into effect.”
The Republican budget leaves Hoosiers in the lurch. fox59.com/indianapolit...
This bill is devastating to the values of our country. But I haven’t given up the fight, and neither should you.
I voted no on last night’s GOP bill because it makes Hoosier families poorer and the ultra-wealthy even richer.
I offered 4 common sense amendments that would protect Hoosiers from this blatantly dangerous bill. Republicans refused my amendments.
Violence based on religious, racial or ethnic hatred must be condemned and the perpetrator of this murderous attack must be brought to justice and prosecuted.
I mourn the deadly shooting last night of two Israeli diplomats outside of the Capital Jewish Museum in Washington, DC and extend my condolences to their families.
Jim Irsay was always rooting for Indianapolis. From the field, to the court, to countless philanthropic and community building efforts, Jim’s impact can be seen everywhere.
Indianapolis lost an icon today. My heartfelt thoughts are with Jim’s family and all who loved him.
After a marathon hearing that began at 1 a.m., I testified to the House Rules Committee on behalf of the millions of families who stand to lose healthcare and food benefits as a result of this cruel bill.
SoupScore Breakdown
Loading analysis metrics…
Voting History583 total votesExpandCollapse
Voting History
583 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | NO | YES | ✕↔ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 6703 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 6703 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 3616 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Con. Res. 64 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Con. Res. 61 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Res. 953 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Res. 953 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H.R. 4371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 4371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-16 | H. Res. 951 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-16 | H. Res. 951 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3187 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-15 | S. 284 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.