Hi y’all! It's Greg Casar, the newest progressive Congressman from Texas.
In Congress, I’m fighting to:
💪🏽 raise wages for millions of workers
🦋 expand immigrant rights
💜 restore abortion rights
🌡️ and tackle the climate crisis
Follow me to support our work and grow our movement!

Congress Member Profile|U.S. Representative|Democrat|Texas District 35
Greg Casar
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 536
Yes31%
No51%
Present0%
Not Voting18%
Party align97%
Cross-party0%
SoupScore
District Map
Congressional District 35
U.S. Census Bureau boundary data.
Social & Web

Greg Casar
U.S. RepresentativeDemocratTexas District 35
SoupScore
Greg's ATmosphere Activity
1 recent post · 6 sponsored · 124 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
← Newer postsPosts page 44
SoupScore Breakdown
Loading analysis metrics…
Voting History536 total votesExpandCollapse
Voting History
536 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NOT_VOTING | NO | — | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | NOT_VOTING | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NOT_VOTING | NO | — | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NOT_VOTING | NO | — | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NOT_VOTING | NO | — | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 6703 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 6703 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 3616 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Con. Res. 64 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Con. Res. 61 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2025-12-17 | H. Res. 953 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-17 | H. Res. 953 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-16 | H.R. 3632 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-16 | H.R. 4371 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-12-16 | H.R. 4371 (119th) | Send back to committee | NOT_VOTING | YES | — | Failed |
| 2025-12-16 | H. Res. 951 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.