
Congress Member Profile|U.S. Senator|Republican|Mississippi
Cindy Hyde-Smith
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 890
Yes73%
No25%
Present0%
Not Voting2%
Party align99%
Cross-party0%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Cindy Hyde-Smith
U.S. SenatorRepublicanMississippi
SoupScore
Cindy's ATmosphere Activity
20 recent posts · 42 sponsored · 205 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Reposted byTina Smith
Just so I’m clear… he’s introducing a bill….to repeal the bill… he voted for….two weeks ago?
Reposted byTina Smith
Republicans just unanimously voted to BLOCK the release of the Epstein files.
Reposted byTina Smith
Not a single House Republican voted in favor of releasing the Epstein files. Not one.
Yeah he's spiraling
Do we think he’ll:
A) Blame Biden/Dems
B) Blame the “Deep State”
C) Pivot to something else
D) All of the above
U.S. consumer prices accelerated in June, rising 2.7% from a year earlier, as President Trump's tariffs started to leave a bigger imprint on the economy. Read more: https://trib.al/OiJi4hQ
The Epstein files don’t exist… but also they were on Pam Bondi’s desk... but we aren’t releasing them because again, they’re not real... but if they were real, Obama/Biden/Clinton wrote them.
BREAKING (the futures of a lot of young learners)
Reposted byTina Smith
Economic genius Donald Trump explains how he comes up with tariff rates
Getting Kristi Noem to do her job instead of photo ops
They’ll believe in stuff like this before they’ll believe in climate change
This bill would help states address our homelessness crisis on a bipartisan basis and in a way that works across the nation - whether that's in a small town, big city, suburb or Tribal community.
NEWS: For the first time in over a decade (!), robust, bipartisan legislation to address homelessness nationwide was just introduced in the Senate.
Reposted byTina Smith
My response to Coulter’s pro-genocide remark.
#race
#nativeamerican
Just so we’re clear, he wants us to pay more for goods we get from Brazil because he wants to save a foreign political crony on trial for corruption.
Not seeing the “America First” mentality here…
SoupScore Breakdown
Loading analysis metrics…
Voting History890 total votesExpandCollapse
Voting History
890 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | NO | NO | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | NO | NO | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | YES | YES | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | NO | NO | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | YES | YES | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | NO | NO | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | NO | NO | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | NO | NO | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | NO | NO | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | NO | NO | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | NO | NO | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | NO | NO | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | NO | NO | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | NO | NO | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | NO | NO | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | NO | NO | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | NO | NO | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | NO | NO | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | NO | NO | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | NO | NO | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | NO | NO | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | NO | NO | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | YES | YES | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | YES | YES | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.