
Congress Member Profile|U.S. Representative|Democrat|Massachusetts District 2
James P. McGovern
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes38%
No59%
Present0%
Not Voting3%
Party align97%
Cross-party0%
SoupScore
District Map
Congressional District 2
U.S. Census Bureau boundary data.
Social & Web
External Resources

James P. McGovern
U.S. RepresentativeDemocratMassachusetts District 2
SoupScore
James P.'s ATmosphere Activity
20 recent posts · 31 sponsored · 206 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump wants to slash your Medicare, Medicaid, and nutrition assistance. Next, he’s coming for your Social Security.
They’re saying the quiet part out loud—and we better listen.
Trump could spend his time fighting childhood hunger, reforming healthcare, or building affordable housing. Instead, he’s focused on turning the White House into Versailles. His billionaire buddies get a tacky ballroom to feast on champagne & caviar. The rest of us? Let them eat cake!
Tired of winning yet?
Trump doesn't like that his lousy policies tanked the job market—so he fires the nonpartisan labor statistics chief. How Xi Jinping of him. Mao Zedong and Joseph Stalin would be so proud!
Republicans broke their promise to seniors by gutting Medicare & Medicaid in their Big Ugly Bill. But Democrats know that healthcare isn’t a privilege—it’s a human right. We’ve defended seniors’ dignity for 60 years, and I won’t stop fighting until EVERY American has the care they need.
Netanyahu's deliberate starvation of innocent men, women, and children is an international outrage. The trickle of aid trucks he let in is a cruel farce. To save lives in the face of famine, we must press him to end the blockade. Surge aid now!
Republicans are so afraid of the truth that Speaker Johnson closed down Congress to block my attempt to release the Epstein Files. Why?
I spoke with Jack Cocchiarella about how I’m fighting for truth and transparency. The American People deserve nothing less.
So great to join folks in Worcester for the celebration of the 200th year of the EcoTarium!
Thank you to Noreen and the staff & volunteers for the work that you do. This place is amazing because of you.
Excited for 200 more years!
Had a great conversation with @mattprichardtv.bsky.social of @nbcboston.com.
Check out the interview on Sunday!
Republicans in Washington are ignoring the needs of regular working people to shower billionaires with more tax breaks. Here in Massachusetts, I’m committed to working with local leaders to better feed our neighbors. No person in the richest country in the history of the world should go hungry.
We heard from food pantries about the incredible need they are already seeing and how less federal funding will make it even more difficult to feed our neighbors.
We heard from moms & great grandmothers who are caring for their children and trying to feed their families. Their SNAP benefits are already too low and they need to rely on food pantries to get by. Trump budget cuts will make it more difficult for them to afford food.
Trump’s Big Ugly Bill will kick 17 million people off of health care & decimate the food budgets of regular, working people. Today I joined with @pressley.house.gov, @projectbread.org & other leaders to hear stories from people whose lives will be made more difficult by these awful Trump cuts.
Grateful to @massago.bsky.social Andrea Campbell for leading this effort. We are fighting back because every kid in Massachusetts and across the country deserves a quality education!
www.telegram.com/story/news/p...
Heartbreaking news out of Fall River today. I want to thank the brave first responders, and I'm praying for the 9 people who lost their lives and their families.
Massachusetts stands with you during this awful tragedy.
www.wcvb.com/article/mult...
Thanks to Sec. Tibbits-Nutt and @massdot.bsky.social for the progress update on Northern Tier Passenger Rail.
The region is on board for this transformational project. Thanks to @jocomerford.bsky.social & @repblais.bsky.social for leading this effort.
An amazing tour of MassDOT’s Cmass facility!
Honored to join the Tibetan Association of Massachusetts to celebrate the 90th birthday of His Holiness the Dalai Lama, who continues to inspire with his wisdom, compassion, and work for peace.
Next year, may we celebrate it with His Holiness in Lhasa, Tibet.
This is officially the longest vote in the history of the House of Representatives.
Last week, @whipkclark.bsky.social, @pressley.house.gov & I joined the Greater Boston Food Bank & @mgbresearch.bsky.social to spotlight local solutions fighting hunger while Trump & House Republicans push cruel cuts to SNAP, WIC & Medicaid.
Food is medicine. Stop the cuts. #EndHungerNow.
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-15 | H.R. 3400 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-15 | H.J. Res. 117 (119th) | Kill the motion | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3486 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3944 (119th) | Instruct negotiators | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-10 | H.R. 3838 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-09 | H. Res. 682 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-09 | H. Res. 682 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-08 | H.R. 3425 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-08 | H.R. 3424 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.