
Congress Member Profile|U.S. Representative|Democrat|Wisconsin District 2
Mark Pocan
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 534
Yes40%
No58%
Present1%
Not Voting2%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 2
U.S. Census Bureau boundary data.
Social & Web
External Resources

Mark Pocan
U.S. RepresentativeDemocratWisconsin District 2
SoupScore
Mark's ATmosphere Activity
20 recent posts · 21 sponsored · 142 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
We need Republicans to stop their reckless policies that are driving up prices and work with us to make life more affordable.
Republicans are barreling ahead with a partisan CR and ignoring the expiring Affordable Care Act tax credits that millions rely on. Too many Americans will see their premiums skyrocket unless we extend them!
Since 2022, Israeli forces and settlers have killed at least 10 Americans in the West Bank & Gaza.
No one has been held accountable.
I’m joining the families in demanding the U.S. do what it would anywhere else: conduct independent investigations and hold the killers responsible.
Today is National Voter Registration Day! Democracy works best when everyone has a voice. Make sure you’re registered to vote now at Vote.Gov.
I’ll be holding a press conference with @jayapal.house.gov, Rep. Tlaib, @repsummerlee.bsky.social, @ramirez.house.gov, and family members of Americans killed by Israeli settlers and forces at 10:30am ET today. Watch live on TikTok.
I’ll be live on @cspanwj.bsky.social in just a few minutes. Tune in!
Happy Hispanic Heritage Month! I’m excited to celebrate the history, culture, and contributions of the Hispanic community.
Diversity is our strength, and both south central Wisconsin and the country would not be the same without the invaluable contributions of the Hispanic community.
It’s simple. Republicans control the House. Republicans control the Senate. Republicans control the White House. If they shut down the government, it’s on them.
Interested in attending a U.S. Service Academy? Join my office this Wednesday at the Madison Public Library to learn more about the nomination process.
Go to pocan.house.gov/services/military-academy-nominations to learn more and RSVP.
Some good news from earlier this week. A federal court has upheld an $83.3 million jury award against Trump for defaming the writer E. Jean Carroll after sexually abusing her, denying his request for presidential immunity.
A victory for survivors of sexual assault and the rule of law.
The United States is fueling genocide in Gaza, arming Netanyahu’s extremist government with weapons that have contributed to the deaths of 60,000+ people.
This must end! I’m a proud co-lead of the Block the Bombs Act to cut off the weapons responsible for these atrocities.
It is not an exaggeration to say that this will kill seniors.
@schakowsky.house.gov and I introduced a resolution condemning this disastrous idea and calling for CMS to immediately reverse course.
Dr. Oz and the Trump administration are planning a pilot program to require prior authorization for traditional Medicare, including using AI to determine who needs care.
Small businesses in my community are feeling the crushing effects of Trump’s tariffs. To everyone affected, I hear you and I stand with you. Trump needs to end these stupid trade wars.
#NeverForget the nearly 3,000 Americans who lost their lives on 9/11. Today we honor their memories and the first responders who risked their own lives to save others.
I voted no on the more than $1 trillion Pentagon budget.
Until Congress puts people over the Pentagon, I will continue to oppose these bloated, unaccountable defense bills.
@ocasio-cortez.house.gov, @repmcgovern.bsky.social, @jayapal.house.gov and I have been calling out the military-industrial complex and demanding accountability for our tax dollars for years! Check out our video.
We’re told there’s never enough money for healthcare or education, yet the House is voting to hand the Pentagon more than $1 TRILLION.
Did you know that domestic workers are more than three times as likely to be living in poverty than other workers?
I broke down this issue and many others with @aijenpoo.bsky.social, Executive Director of @domesticworkers.bsky.social.
youtu.be/G5PwvAeCY-M
SoupScore Breakdown
Loading analysis metrics…
Voting History534 total votesExpandCollapse
Voting History
534 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | PRESENT | YES | — | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-15 | H.R. 3400 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-09-15 | H.J. Res. 117 (119th) | Kill the motion | NOT_VOTING | NO | — | Passed |
| 2025-09-11 | H.R. 3486 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3944 (119th) | Instruct negotiators | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-10 | H.R. 3838 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-09 | H. Res. 682 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-09 | H. Res. 682 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-08 | H.R. 3425 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-08 | H.R. 3424 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.