
Congress Member Profile|U.S. Senator|Democrat|New York
Charles E. Schumer
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 825
Yes29%
No71%
Present0%
Not Voting1%
Party align98%
Cross-party1%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Charles E. Schumer
U.S. SenatorDemocratNew York
SoupScore
Charles E.'s ATmosphere Activity
20 recent posts · 25 sponsored · 159 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Steve Witkoff must testify before Congress
Is there a secret side-deal that will allow Iran to continue enriching uranium and empowers Iran's nefarious activity or not?
Any deal between the U.S. and Iran must be one that Congress can fully evaluate
Trump and Republicans want to talk fraud? Fine.
The fraud we actually see in healthcare doesn't come from working families, it comes from the top
Case in point: Trump just pardoned a nursing home executive who skimmed $10M from the paychecks of his employees.
Trump is lying to Americans when he says no one will lose coverage under his so-called "Big, Beautiful Bill"
FACTS:
—Under this bill, 20 million Americans will see health costs go up
—14 million Americans will lose coverage entirely
Democrats will stand together against it
And I’m unaware of why he hasn’t been fired yet.
If TACO Trump is already folding on Iran, the American people need to know about it.
No side deals.
The Republican plan is quite simple:
Sell out working and middle class Americans to line the pockets of the rich.
Democrats will fight this bill in Committee, on the Senate floor, and in the court of public opinion, every step of the way.
This report is deeply troubling. What is in this so-called side deal?
The Trump administration needs to come clean immediately.
www.axios.com/2025/06/02/i...
Trump and Republicans want to jam through their “One Ugly Bill.”
One of the most destructive and shamelessly self-serving pieces of legislation in modern US history.
Senate Dems will use every tool at our disposal in the battle against it, and we will enlist American families to join this fight.
I’m closely monitoring the situation in Boulder. This is horrifying, and this cannot continue. We must stand up to antisemitism.
Today, we kick off Pride Month. 🏳️🌈
This Pride, we know that LGBTQ+ rights are under attack, and we’ll never stop fighting for LGBTQ+ Americans.
Here’s how I’m standing with clean energy workers to open up a new front in the fight against the disastrous Trump-Republican so-called “Big, Beautiful Bill”:
I stood together with clean energy workers at the largest rooftop solar array in Manhattan to work together to fight the Trump-Republican job-killing, cost-raising bill they wrote to bow to Big Oil billionaires.
This is Patty from Staten Island.
And you have to hear Patty’s story about how New York Republicans cutting SNAP would mean choosing between paying the bills and buying food.
We’re standing together today in New York because Democrats delivered clean energy tax credits to help families and small business cut energy costs.
And we need every to tell the Republican Senators that Trump’s so-called ‘big, beautiful bill’ would raise prices.
1.7 MILLION New Yorkers rely on SNAP to stave off hunger
1.7 MILLION
But New York House Republicans just voted to slash SNAP, which will hurt our seniors and kids
GrowNYC, faith leaders, farmers, grocers, and I are standing together to fight the hunger crisis these Republicans are going to create
Big energy price hikes
Big job losses
Big win for China
Tell your Republican Senator that’s what Trump’s so-called ‘big, beautiful bill’ does to America’s families and businesses, including in red states.
Wow, I didn’t realize Trump was even allowed to break with President Musk.
www.cbsnews.com/news/elon-mu...
Donald “Tough On Crime” Trump
SoupScore Breakdown
Loading analysis metrics…
Voting History825 total votesExpandCollapse
Voting History
825 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →