
Congress Member Profile|U.S. Representative|Democrat|California District 32
Brad Sherman
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes40%
No57%
Present1%
Not Voting3%
Party align97%
Cross-party1%
SoupScore
District Map
Congressional District 32
U.S. Census Bureau boundary data.
Social & Web
External Resources

Brad Sherman
U.S. RepresentativeDemocratCalifornia District 32
SoupScore
Brad's ATmosphere Activity
20 recent posts · 12 sponsored · 117 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
These heroes didn't hesitate when our homes, neighborhoods, and families were in danger. 2/3
This morning, I had the honor of joining our San Fernando Valley community for "Breakfast with the Brave" at @lafd.bsky.social Station 39, a powerful tribute to the firefighters who courageously risked their lives during the January Los Angeles #Wildfires 1/3
These families are not just headlines or statistics. They are our neighbors, our classmates, our coworkers - all living in fear.
This should not be happening in America. We must end the cruelty. We must protect families. 2/2
Today I met with a courageous mother whose family is being torn apart by recent #ICERaids
She shared how her daughter was taken. No warning. No timeline. Just gone. 1/2
Except those in the #EpsteinFiles
Always a pleasure to join Ma'Dame President Townsend and the Regional Cal Black Chamber of Commerce SFV, and to celebrate your outstanding work to empower small, minority and women-owned businesses in the San Fernando Valley.
The Jewish community needs real support and decisive action to confront this hatred—now more than ever. 3/3
The ADL, which tracks antisemitism nationwide, including online hate, has found that I am currently the most targeted member of the House of Representatives. This isn’t just about me; it reflects a broader and deeply troubling rise in antisemitic rhetoric. 2/3
I met with leaders from Anti-Defamation League to discuss the outrageous rise in Antisemitism in the United States and in my district. The latest incident, from this past weekend, involved swastikas marked on the banner of a local elementary school. 1/3
That is why I introduced the Click to Cancel Act with @magaziner.house.gov and @deluzio.house.gov, a bill to make all of these traps illegal and ensure subscriptions are fair, transparent, and as easy to cancel as they were to sign up for. 2/2
Unfortunately, this issue extends far beyond LA fitness. Consumers are being cheated out of their money with these predatory cancellation practices across the board- just about everyone has their own story dealing with these scam-like traps. 1/2
apnews.com/article/ftc-...
Pleased to celebrate the new board of the Studio City Neighborhood Council this evening and to talk a bit about what’s happening back in Washington DC. Thanks for having me!
Their pain is unimaginable. This cruelty must end. Every hostage must be brought home — NOW. #BringThemAllHome #BringThemAllHomeNow 2/2
Today I met with my constituent Anat Benmenahem, aunt of Rom Braslavski, an innocent civilian held hostage in Gaza since #October7 by Palestinian Islamic Jihad terrorists. She spoke about the heartbreak of seeing him exploited in last month’s horrific propaganda video. 1/2
Happy 818 Day to the entire San Fernando Valley!
I’m so proud to call the Valley my home, especially my hometown, Sherman Oaks, the best-named city in America.
I joined @cnn.com this morning where I discussed the implications of the #TrumpPutinSummit and what's at stake in the upcoming meeting between #DonaldTrump and #Zelenskyy.
Watch ⬇️
www.youtube.com/watch?v=m1aT...
I will be appearing on @cnn.com this morning at 8:20 AM PT (11:20 AM EST) to discuss the #TrumpPutinSummit and the upcoming meeting between Trump and #Zelenskyy.
Happy to join Valley Cultural Foundation at Warner Park for another summer concert!
Thank you to the constituents who stopped by my booth, it’s always great to be with the community enjoying great music and entertainment.
Today I stood once again with passionate constituents in another #StudioCityRising rally. I believe I have spoken at well over a dozen rallies to make our voices heard: #NoKings!
Our voices were loud and clear - the actions of this extremist administration are unacceptable.
Metro’s Sepulveda Pass Project is the best opportunity to improve transit access between the Valley and the Westside, and to reduce traffic on the 405.
Tell Metro which option is right for LA at:
metro.commentinput.com?id=HNYpSPZkD...
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1770 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2025-07-14 | H.R. 1709 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-03 | H.R. 1 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-07-02 | H. Res. 566 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-02 | H. Res. 566 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-06-27 | H. Res. 516 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-26 | H.R. 275 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-26 | H.R. 875 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-25 | H.R. 3944 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-06-25 | H. Res. 519 (119th) | Motion to Suspend the Rules and Agree, as Amended | YES | YES | ✓ | Passed |
| 2025-06-24 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-24 | H. Res. 530 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 530 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 537 (119th) | Kill the motion | NO | YES | ✕ | Passed |
| 2025-06-23 | H.R. 3422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3394 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 1998 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-12 | H.R. 4 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 4 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | S. 331 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 884 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 2096 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-09 | H. Res. 481 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-06-09 | H. Res. 488 (119th) | Motion to Suspend the Rules and Agree | NO | NO | ✓ | Passed |
| 2025-06-09 | H.R. 2035 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-06 | H.R. 2966 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-05 | H.R. 2931 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2931 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-04 | H.R. 2483 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-06-04 | H.R. 2483 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-06-04 | H. Res. 458 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-04 | H. Res. 458 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-03 | H.R. 1804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.