Please join me for my upcoming Virtual Town Hall on Thursday, March 26 at 6:00 p.m.

Congress Member Profile|U.S. Representative|Democrat|Washington District 9
Adam Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 581
Yes42%
No55%
Present0%
Not Voting3%
Party align99%
Cross-party1%
SoupScore
District Map
Congressional District 9
U.S. Census Bureau boundary data.
Social & Web
External Resources

Adam Smith
U.S. RepresentativeDemocratWashington District 9
SoupScore
Adam's ATmosphere Activity
20 recent posts · 16 sponsored · 101 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Reposted byRep. Adam Smith
Rep. Adam Smith to @gregsargent.bsky.social: "Put the goddamn taxes back on the table. You want war, you want a military of this size? Then fuckin' pay for it. It makes me angry."
Full episode: newrepublic.com/article/2080...
Reposted byRep. Adam Smith
Important: Rep Adam Smith, top Democrat on Armed Services committee, says every single Dem should be against appropriating even another dime for Trump's war.
"Hell no," Smith tells me. "No Dem should vote for this."
On the pod, he lays out his red lines:
newrepublic.com/article/2080...
Eid Mubarak to all those celebrating in the Ninth District! I hope you all have a joyful holiday.
Reposted byRep. Adam Smith
“Ukraine is winning and it is a remarkable accomplishment, another remarkable accomplishment, by the way, of NATO and our partnership, and us working together ... .”
- Ranking Member @adamsmith.house.gov at full committee hearing on U.S. Mil Posture & NatSec Challenges in Europe
Constituents from across the 9th District have been sharing how high gas prices have become since Trump began his war of choice with Iran. One resident in Bellevue said the price per gallon increased by 70 cents in one day after the war began.
Trump's decisions are raising costs.
The conflict with Iran will have a months-long domino effect in our economy. It must stop now.
Escalating the war with Iran will simply up the cost for us and everybody else in the region.
Great to see the Mayors and City Councilmembers from WA-09 during their trip to D.C. Looking forward to seeing you back in the district.
Reposted byRep. Adam Smith
“My goal is to stop the war,” @adamsmith.house.gov, the House Armed Services Committee’s ranking member, told me. “And I think the most sensible path to that is try to encourage the Trump administration and the supporters of this war to, however implausibly, be able to declare victory and stop.”
Trump's cruel indifference to humanity bleeds into all of his policies.
Donald Trump had the wrong approach to the war with Iran.
There are enormous costs to the war with Iran.
We have to build reasonable alternatives in the Middle East.
Reposted byRep. Adam Smith
Wasting Time, Money, & Lives: The Reality of the Iran War Rep. @adamsmith.house.gov shared his insights with @sjdemas.bsky.social on Lincoln Square
Subscribe to Watch
https://bit.ly/40yypL1
Reposted byRep. Adam Smith
Trump’s decisions on war are ‘not based on reality’, key House Democrat says youtu.be/kTJXHnKTW5g?...
We have to build reasonable alternatives in the Middle East.
Happy 224th birthday to the United States Military Academy at West Point. Thanks for all your do to train our future leaders in our military.
Other parts of DHS could be funded, but Republicans are refusing to do so.
Thanks to those from Nashi Immigrants Health Board, Afghan Health Initiative, and Sea Mar Community Health Center for speaking with me.
SoupScore Breakdown
Loading analysis metrics…
Voting History581 total votesExpandCollapse
Voting History
581 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-06-25 | H.R. 3944 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-25 | H.R. 3944 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-06-25 | H. Res. 519 (119th) | Motion to Suspend the Rules and Agree, as Amended | YES | YES | ✓ | Passed |
| 2025-06-24 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-24 | H. Res. 530 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 530 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 537 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3394 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 1998 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-12 | H.R. 4 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 4 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | S. 331 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 884 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 2096 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-09 | H. Res. 481 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-06-09 | H. Res. 488 (119th) | Motion to Suspend the Rules and Agree | NO | NO | ✓ | Passed |
| 2025-06-09 | H.R. 2035 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-06 | H.R. 2966 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-05 | H.R. 2931 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2931 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-04 | H.R. 2483 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-06-04 | H.R. 2483 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-06-04 | H. Res. 458 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-04 | H. Res. 458 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-03 | H.R. 1804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-03 | H.R. 1642 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-22 | H.R. 1 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-05-22 | S.J. Res. 31 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | H. Res. 436 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-05-22 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-05-20 | S.J. Res. 13 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-05-20 | H.R. 1223 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-20 | H. Res. 426 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-05-20 | H. Res. 426 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-05-19 | H.R. 1286 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-05-19 | H.R. 1263 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.