This violence must not be used to demonize a broad class of people. Our nation deserves better from our elected officials.

Congress Member Profile|U.S. Representative|Democrat|Washington District 9
Adam Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes40%
No57%
Present0%
Not Voting3%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 9
U.S. Census Bureau boundary data.
Social & Web
External Resources

Adam Smith
U.S. RepresentativeDemocratWashington District 9
SoupScore
Adam's ATmosphere Activity
20 recent posts · 16 sponsored · 97 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
We've seen horrific mass shootings from across the ideological and religious spectrum, from the Utoya Island attacks in Norway to the assassination of Charlie Kirk. These attacks must be universally condemned, regardless of the perpetrator.
This extreme language from my colleagues separates us at a time when we must strongly unite against hate and violence. Extremist violence knows no specific religion or ideology.
Reposted byRep. Adam Smith
Information from NWS Seattle:
In coordination with King County, we have issued a FLASH FLOOD WARNING for a levee breach in Tukwila WA near Todd, Blvd. Water is likely moving north towards I-405. In addition, an evacuation notice is now in effect from King County.
Many Somali TPS holders, including those in Washington's Ninth District, have become pillars in our community, started businesses, and raised their families in the United States. We’re demanding the Administration provides clarification around the decision to review Somalia’s TPS designation.
I joined several of my colleagues in expressing deep concern over President Trump’s comments targeting Somalis with Temporary Protected Status (TPS).
I spoke with CNN about why the video of the September 2nd boat strike should be released.
Atmospheric river floods have been devastating to Western Washington. I spoke with @king5news.com.web.brid.gy about the importance of obtaining emergency relief funds from FEMA.
My statement on the Bondi Beach antisemitic attack and the Brown University shooting:
Reposted byRep. Adam Smith
"We should have fenced his hair and makeup budget." –Representative Adam Smith on how to get Pete Hegseth to release the second strike videos.
Reposted byRep. Adam Smith
Representative Adam Smith describes what he saw in the video of the Venezuelan boat second strike.
@adamsmith.house.gov, @democrats-armedservices.house.gov
I’m proud to join our service members during today’s Army vs. Navy game. Thankful to these young cadets and midshipmen who are dedicating themselves to our nation’s military.
The Department of Housing and Urban Development wants to strike conditions on the Continuum of Care grant program that creates a pathway to permanent housing. I completely support CoC and work they do to help 170,000 Americans at risk of homelessness.
I stand by King County’s decision to join a lawsuit against the Trump administration after their illegal restrictions of housing and homelessness programs.
I spoke with @msnowreports.bsky.social yesterday about the Trump administration's view on the law.
I remain committed to improving our world as we confront the growing consequences of rising global temperatures.
Ten years ago, the United States joined the Paris Climate Accord to help combat climate change and advance a clean energy future. Since then, President Trump has derailed this global effort by withdrawing our country from the agreement and labeling climate change a “hoax.”
Reposted byRep. Adam Smith
Happy Friday! Joining @zerlinamaxwell.bsky.social: @adamsmith.house.gov of WA-09, @duckworth.senate.gov of Illinois + Author of the book 107 Days, @kamalaharris.com!
☎️ 866-997-4748
📻 @siriusxmprog.bsky.social Ch. 127
siriusxm.us/Zerlina
Reposted byRep. Adam Smith
We're facing what the federal government is calling a potentially catastrophic event with the potential for significant loss of life.
Please follow evacuation orders and take care of yourselves.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-15 | H.R. 3400 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-15 | H.J. Res. 117 (119th) | Kill the motion | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3486 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3944 (119th) | Instruct negotiators | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-10 | H.R. 3838 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.