The shooting at Bondi Beach is heartbreaking. My heart is with the Jewish community in Australia and around the world.
Antisemitism has no place in our society. We must all speak out against it.

Congress Member Profile|U.S. Senator|Democrat|Vermont
Peter Welch
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 890
Yes30%
No64%
Present0%
Not Voting6%
Party align95%
Cross-party3%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Peter Welch
U.S. SenatorDemocratVermont
SoupScore
Peter's ATmosphere Activity
20 recent posts · 81 sponsored · 432 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
I’m heartbroken by the deadly shooting at Brown University. I’m thankful for the first responders who worked quickly to protect students.
My thoughts are with the victims, their loved ones, and the entire Providence community.
We can’t accept mass shootings as normal. We must take action.
Just a few weeks ago, my bipartisan Whole Milk for Healthy Kids Act passed the U.S. Senate unanimously.
Yesterday, I visited St. Albans City School to celebrate with students and farmers. We’re one step closer to bringing milk from our local farms into our schools!
As I talked with farmers in both Nebraska and Iowa this weekend, I heard echoes of the same conversations I have with farmers in Vermont.
They’re struggling to survive under the burden of President Trump’s reckless economic policies and trade war.
President Trump’s planned bailout for farmers won’t end the pain his tariffs are causing or support farmers in the long-term.
If he actually wanted to help, he'd work with Democrats to pass a Farm Bill that invests in our farmers and not just corporations.
President Trump made accusations of fraud without any evidence in the Honduran presidential election. He said if his favored candidate doesn't win there will be "hell to pay."
The U.S. needs to stop interfering in elections of our Latin America neighbors.
Humility is dead (and so is irony).
An institute that was doing great work is now a laughingstock.
I’m in Nebraska today, talking with farmers who are being hit hard by President Trump’s trade war just like the farmers in Vermont.
Secretary Kennedy's hand-picked vaccine advisory panel voted today to overturn a recommendation that's been in place for decades that all babies get the Hepatitis B vaccine on the day they're born.
This is just another part of RFK Jr.'s crusade to restrict vaccines that save lives.
A farmer from the Northeast Kingdom who voted from Trump told me he’s dropping his health care if the ACA credits expire.
From utility bills to home insurance premiums, climate change is costing American households $900 a year.
We need to invest in green energy projects that will save working families more of their hard-earned money and lower our carbon emissions to bring down long-term costs.
President Trump is setting up two systems in this country.
For the rich, they get tax cuts, presidential pardons, and exemptions from tariffs.
For everyone else, you get your health care taken away, your SNAP benefits taken away, and you get to pay for his tariffs.
Ripping away a 7-year-old from his home and father is not targeting the “worst of the worst” and doesn’t make us safer.
President Trump’s deportation campaign is terrorizing families in Vermont and around the country.
A second grader in the Winooski School District was taken into immigration custody with his mother while traveling during school vacation. That’s according to the district’s superintendent.
Developing story: https://www.wcax.com/2025/12/01/superintendent-says-winooski-2nd-grader-detained-by-ice/
Since the White House can’t get their story straight on who gave what orders on bombing the boat in Venezuela, Congress needs to get to the bottom of this.
Congress must get the tapes so we can investigate.
The Constitution is clear: only Congress can declare war, not President Trump.
If Trump starts a war with Venezuela, it will be illegal.
Americans don’t want another unnecessary war that puts our troops at risk.
Ex-Honduran President Juan Orlando Hernández orchestrated a drug trafficking conspiracy that brought more than 500 tons of cocaine into the U.S. over the span of 20 years.
President Trump has pardoned him.
It makes a mockery of Trump’s claim to be stopping drug trafficking.
Today is World AIDS Day, when we should be celebrating all the progress we've made to end the epidemic.
But unfortunately, President Trump has slashed funding to prevent it's spread.
The Trump Administration is threatening one of our greatest public health success stories.
President Trump is rounding up and deporting immigrants with no due process.
But he’s pardoning a convicted felon who stole $1.6 billion from thousands of Americans.
www.newsweek.com/donald-trump...
You can’t use being “tough on drugs” as an excuse to bomb boats of suspected drug couriers while at the same time pardoning the former president of Honduras who was convicted of trying to bring drugs into America.
abcnews.go.com/Politics/heg...
SoupScore Breakdown
Loading analysis metrics…
Voting History890 total votesExpandCollapse
Voting History
890 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2026-05-12 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2026-05-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-44) |
| 2026-05-11 | S. Res. 690 (119th) | Approve resolution | NO | NO | ✓ | Resolution Agreed to (46-45) |
| 2026-04-30 | S.J. Res. 184 (119th) | Motion to Discharge S.J.Res. 184 | YES | YES | ✓ | Motion to Discharge Rejected (47-50) |
| 2026-04-30 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-04-29 | S.J. Res. 99 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-50) |
| 2026-04-29 | S.J. Res. 139 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-52) |
| 2026-04-29 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (59-39) |
| 2026-04-28 | S.J. Res. 124 (119th) | Point of Order S.J.Res. 124 | NO | NO | ✓ | Point of Order Well Taken (51-47) |
| 2026-04-28 | S. Res. 690 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-47) |
| 2026-04-27 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-37) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Accept House changes | NO | NO | ✓ | Concurrent Resolution Agreed to (50-48) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-49) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-50) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-52) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (25-73) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | NO | NO | ✓ | Motion Rejected (50-48, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (98-0) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Ossoff Amdt. No. 4897) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Lujan Amdt. No. 4798) | YES | YES | ✓ | Motion Rejected (47-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schumer Amdt. No. 4799) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S.J. Res. 114 (119th) | Motion to Discharge S.J.Res. 114 | YES | YES | ✓ | Motion to Discharge Rejected (46-51) |
| 2026-04-21 | S. Con. Res. 33 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-46) |
| 2026-04-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (47-46) |
| 2026-04-16 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-48) |
| 2026-04-16 | H.J. Res. 140 (119th) | Approve resolution | NO | NO | ✓ | Joint Resolution Passed (50-49) |
| 2026-04-15 | H.J. Res. 140 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-49) |
| 2026-04-15 | H.J. Res. 140 (119th) | Kill the motion | NO | NO | ✓ | Motion to Table Agreed to (51-48) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.