
Congress Member Profile|U.S. Senator|Democrat|Vermont
Peter Welch
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 825
Yes30%
No64%
Present0%
Not Voting6%
Party align95%
Cross-party3%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Peter Welch
U.S. SenatorDemocratVermont
SoupScore
Peter's ATmosphere Activity
20 recent posts · 69 sponsored · 399 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Congratulations to the Middlebury College Women's Lacrosse team on winning the 2025 D3 national championship, their fourth title in a row.
It’s a historic feat achieved through tenacity, grit, and a standard of excellence.
If Republicans pass President Trump’s tax bill, 16,000 Vermonters could lose some or all of their SNAP benefits.
It would be devastating to families who are already dealing with higher food prices from Trump’s tariffs.
This is what happens when you fire both the workers who inspect our food and the workers in charge of alerting the public to food contamination outbreaks.
President Trump's reckless cuts are putting us all at risk.
I’m pleased that Vermont will receive $30 million in funding to help our communities recover from last July’s floods.
I was proud to help pass and secure this funding that our communities need.
Reposted bySenator Peter Welch
No one should have to choose between putting food on the table and affording their medication.
I reintroduced the SMART Prices Act with @welch.senate.gov and 25 of our colleagues to expand Medicare’s power to negotiate with drug companies for lower prices, & save taxpayers money.
Senator Van Hollen: If you don't have the people power to review proposals for new devices or new drugs, there may be cures out there that we never benefit from.
www.youtube.com/watch?v=-3EK...
Senator Catherine Cortez Masto: If you're in Nevada and you're in a rural area and that rural clinic closes or that program closes, you may have to drive four hours just to access another program.
You're lucky if you can do that and still have a job.
www.youtube.com/watch?v=VUr-...
Senator Chuck Schumer: They know cutting these programs like Head Start would be unpopular.
So instead of saying they're cutting the program, they fire the people.
They can't say they want to end it, so they strangle it.
www.youtube.com/watch?v=cJJl...
Senator Elizabeth Warren: Voting on this bill occurred at 10:30 on a Sunday night with as little notice as humanly possible.
If you think you're doing something good, especially in Washington, you do it out in public.
www.youtube.com/watch?v=25-3...
Senator Amy Klobuchar: When you don't have enough reviewers at the FDA to look at complex medical devices, you step backwards because devices aren't going to get approved or they get approved without a thorough review.
www.youtube.com/watch?v=9xjv...
Administrator Brooks-LaSure: It is so important for us to work on making it easier for people to enroll in coverage rather than make it more difficult.
Senator Ron Wyden: The far right's main strategy is screening people out of the process of getting signed up.
www.youtube.com/watch?v=_mBN...
Senator Alsobrooks: Mr. Kennedy made the assertion that he had not fired any working scientists. That is patently false. There have in fact been hundreds of scientists from the NIH, FDA, CDC, and FDA who have lost their jobs.
www.youtube.com/watch?v=QtdI...
My opening remarks from the first day of Senate Democrats' forum exposing President Trump and Secretary Kennedy’s decimation of public health in America.
www.youtube.com/watch?v=Icpt...
The arbitrary arrest of Salvadoran human rights defender Ruth Lopez is another blow to freedom of expression in that country.
President Bukele is a corrupt dictator determined to stamp out any criticism and conceal his deals with gangs.
My opening remarks from the first day of Senate Democrats' forum exposing President Trump and Secretary Kennedy’s decimation of public health in America.
www.youtube.com/watch?v=Icpt...
Charles Kushner pled guilty to tax fraud, lying to the government, and retaliating against a witness. But because he's the father of President Trump's son-in-law, the Senate voted to confirm him as Ambassador to France.
It's nepotism of the highest order.
I voted no.
Whether he’s slashing health funding, firing health workers, or trying to take Medicaid away from millions, President Trump is attacking the health of our country.
Today, I will hold a forum with my colleagues exposing this harm to America.
www.youtube.com/watch?v=fexU...
I’m glad that Mohsen Mahdawi had the opportunity to attend his graduation from Columbia University. Vermont was cheering him on.
Colleges cultivate free speech and different viewpoints. We must protect that right.
For the first time in history, Moody's has stripped the U.S. of the top credit rating.
Our economy can't afford for President Trump to continue pursuing an agenda that blows up our national debt to give tax cuts to billionaires.
Margaret and I are praying for President Biden, Jill, and the Biden family during this difficult time.
We join Vermonters in wishing him a full recovery.
SoupScore Breakdown
Loading analysis metrics…
Voting History825 total votesExpandCollapse
Voting History
825 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →