Today, I stood with Americans protesting the horrific proposals to gut USAID and the Department of Labor, and with the family of USCP Officer Brian Sicknick, to sound the alarm about Trump's pardons of violent criminals.
I will continue to to stand up for what's best for the American people.

Congress Member Profile|U.S. Representative|Democrat|Pennsylvania District 4
Madeleine Dean
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 614
Yes43%
No55%
Present0%
Not Voting2%
Party align100%
Cross-party0%
SoupScore
District Map
Congressional District 4
U.S. Census Bureau boundary data.
Social & Web
External Resources

Madeleine Dean
U.S. RepresentativeDemocratPennsylvania District 4
SoupScore
Madeleine's ATmosphere Activity
20 recent posts · 19 sponsored · 153 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
When I say I'm doing everything in my power to push back against President Trump and Elon Musk's destructive agenda, I mean it — that includes pushing legislation, supporting judicial action, and showing up.
Great to see La Salle University President, Dr. Dan Allen, in D.C. yesterday!
Our region is home to world class universities, and it's essential we expand students' access to them.
Hopefully my bias toward my alma mater (and old workplace!) doesn't show too much when I say: Go Explorers! 💙💛
Our offices have been hearing from many residents the past two weeks.
Please join me for a Telephone Town Hall *TOMORROW* and bring your questions!
I'm from a family of educators and taught in higher ed for 10 years.
By choking federal resources from our schools and generating confusion, President Trump is jeopardizing our students' future — and the future of our nation.
President Trump has tapped Musk to bleed the Department of Education dry — hurting teachers and students.
Even more alarming, Musk now has access to sensitive data of those enrolled in federal student aid programs.
So many veterans rely on the Philly and Coatesville VA Medical Centers for care.
The Trump Administration’s federal hiring freeze must not disrupt their services, including PACT Act benefits.
That’s why we are seeking clarity on impacts to our region and PA vets.
At a time when cost of living is too high and grocery costs are up 28% over the past five years, President Trump is imposing price hikes on some of our closest trade partners.
My full statement:
I know many of you share my concerns about Elon Musk's access to Americans' sensitive data at the U.S. Treasury — and his attempt to gut USAID's life-saving work.
My full statement:
Shocked and distressed about the small plane crash in Northeast Philly — and devastated to learn of lives lost.
Thank you to first responders — Police, Fire, PGW, and more — who are so bravely helping.
Praying for our neighboring community while we learn more about this horrific accident.
Thank you to everyone who voiced their concerns over the Trump Admin's funding freeze that would have hurt families, seniors, and veterans.
While a judge blocked the freeze for now — this will not be this Admin's last attempt to cut critical resources.
I will keep fighting.
My heart and prayers are with the families and victims of the collision over the Potomac River last night.
Happy Lunar New Year!
May this Year of the Snake bring wisdom, light, and renewal. ✨
My office has heard from concerned Pennsylvanians all day, who fear how the Trump's Administration's unlawful federal funding freeze will affect them.
As a member of the Appropriations Committee, I am determined to support PA families in any way I can.
Never forget is a promise to remember the six million Jews murdered in the unspeakable horrors of the Holocaust — and a pledge to fight antisemitism and hate, especially as they’re disturbingly on the rise.
We must never forget, so that we never repeat.
May their memories be a blessing.
After 15 months in captivity — in pain, fear, and horror — Israeli hostages are coming home.
In this time, I’ve had the heartwrenching privilege of meeting with many of their families.
We must see this bilateral ceasefire through. We must ensure all loved ones return home.
https://loom.ly/L5Dymq���
Today we observe the life, work, and legacy of Dr. Martin Luther King Jr.
Let us honor his courage—to stand up in the face of injustice and advocate for civil rights for all.
His legacy lives on—in the extraordinary advances we have made thus far, and in the diligent work yet to be done.
Disaster relief is a lifeline, and it's our duty as lawmakers to ensure that lifeline is available to all who need it.
No matter which state they're from, survivors of natural disasters must be able to rebuild.
We must fully fund FEMA — without strings attached.
https://youtu.be/I96VGaiTFpM
Also available to read here:
My statement on the bilateral ceasefire-hostage deal in Israel and Gaza:
https://dean.house.gov/2025/1/congresswoman-madeleine-dean-s-statement-on-bilateral-ceasefire-in-israel-and-gaza-with-return-of-hostages
SoupScore Breakdown
Loading analysis metrics…
Voting History614 total votesExpandCollapse
Voting History
614 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-09 | S. 356 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-21 | H. Con. Res. 58 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 1949 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-15 | H.R. 3400 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-15 | H.J. Res. 117 (119th) | Kill the motion | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.