Whether it’s Peace Officers Memorial Day or any other day, I’m thankful for all local, state, and federal law enforcement officers who serve and protect our communities.
For their service, those who were injured, and those who died in the line of duty—we owe a debt of gratitude.

Congress Member Profile|U.S. Senator|Democrat|Pennsylvania
John Fetterman
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 772
Yes41%
No52%
Present0%
Not Voting7%
Party align81%
Cross-party19%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

John Fetterman
U.S. SenatorDemocratPennsylvania
SoupScore
John's ATmosphere Activity
20 recent posts · 26 sponsored · 237 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Approaching 600 days held hostage, these families share their anguish in my office.
They must be brought home, and Hamas must be disarmed and held accountable.
The Community College of Beaver County is the Harvard of air traffic control schools + plays a huge role in training the next gen of air traffic controllers.
It’s good news to have officials on the record supporting these kinds of crucial training programs.
We absolutely do need more train service.
Secured a commitment today to ensure we bring passenger rail back to Reading in the coming years.
To all the wonderful moms across Pennsylvania and our great country, Happy Mother’s Day!
A truly heartbreaking story from Vlad, who was taken by Russia at 16.
I’ll never understand those who turn their backs on Ukraine.
I will always stand with Ukraine. Stories like Vlad’s must never happen again. 🇺🇦
SNAP is a lifeline for so many people.
There should absolutely be safeguards in place when scammers and thieves steal those benefits.
We can’t expect our kids to do well in school if they’re showing up hungry.
My School Meal Modernization and Hunger Elimination Act will help keep them fed and healthy.
Jerome Powell has done an incredible job at the Federal Reserve since he was confirmed in 2018.
Through a global pandemic, our economy emerged as the world’s envy.
Removing Powell would exacerbate threats to our economy from the disastrous, punishing, scattershot tariffs.
Wherever you are and however you celebrate, wishing you a Happy Easter!
Absolute bullshit.
Indefensible for FEMA to withhold $5.6 MILLION in approved funding.
Mitigating flooding and saving lives is 100% bipartisan.
Pennsylvania is 1 of 25 states that uses Direct File to file taxes for free.
Big companies like TurboTax and H&R Block lobbied against it.
Instead of helping people, this helps corporations and will make it harder for hundreds of thousands of taxpayers across 🔴 ➕ 🔵 states.
The Violence Against Women Act has been there for survivors for more than 30 years.
Negating the hard-fought progress of three decades is flat out wrong and cruel.
The Supreme Court made a unanimous decision, saying the lower Court’s order “properly requires the Government to ‘facilitate’ Abrego Garcia’s release.”
Calling on the White House to follow this directive.
I was proud to stand by these Luzerne County nurses in February, and even more proud to see the two sides come together on a deal that gives these nurses what they deserve. 💯
This is truly appalling.
Profoundly grateful that Governor Shapiro and his family are unharmed, and grateful for the police and first responders for their quick actions.
Whoever did this must be held to the fullest extent of the law.
Great to meet with public school teachers from PA to hear their stories and talk about ways to work together. 👍
SoupScore Breakdown
Loading analysis metrics…
Voting History772 total votesExpandCollapse
Voting History
772 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-07-01 | H.R. 1 (119th) | Final passage | NO | NO | ✓ | Bill Passed (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Bennet Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Agreed to (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Agreed to (50-50, Vice President of the United States, voted Yea) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-55) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-51) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-52) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-53) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (99-1) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-53, 3/5 majority required) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-52) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (21-79) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Warnock Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2025-07-01 | H.R. 1 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (50-50) |
| 2025-07-01 | H.R. 1 (119th) | Motion (Wyden Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-07-01 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 2775) | NO | NO | ✓ | Motion Rejected (54-46, 3/5 majority required) |
| 2025-07-01 | — | Motion (Motion to Waive Section 302(f) of the CBA Re: Collins Amdt. No. 2812) | NO | NO | ✓ | Motion Rejected (22-78, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Waive Section 425(a)(2) of the CBA re: H.R. 1) | NO | NO | ✓ | Motion Agreed to (51-48, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Padilla Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(A) of the Congressional Budget Act Re: Kennedy Amdt. No. 2772 ) | YES | YES | ✓ | Motion Rejected (42-58, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Schiff Motion to Commit H.R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Duckworth Motion to Commit H.R. 1 to the Committee on Agriculture, Nutrition, and Forestry with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Hassan Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Gallego Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Blumenthal Motion to Commit H.R. 1 to the Committee on Armed Services with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Kaine Motion to Commit H.R. 1 to the Committee on Homeland Security and Governmental Affairs with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313 (b)(1)(D) of the CBA Re: Amdt. No. 2401) | NO | NO | ✓ | Motion Rejected (53-47, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Murray Amdt. No. 2771) | YES | YES | ✓ | Motion Rejected (49-51, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(D) of the Congressional Budget Act Re: Merkley Amdt. No. 2446) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 313(b)(1)(D) of the CBA Re: Cornyn Amdt. No. 2705) | NO | NO | ✓ | Motion Rejected (56-44, 3/5 majority required) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Amdt. No. 2414) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Blunt Rochester Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | — | Motion (Motion to Waive Section 302(F) of the CBA Re: Amdt. No. 2696) | YES | YES | ✓ | Motion Rejected (47-53, 3/5 majority required) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Reed Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Lujan Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (48-52) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Wyden Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (49-51) |
| 2025-06-30 | H.R. 1 (119th) | Motion (Schumer Motion to Commit H.R. 1 to the Committee on Finance with Instructions) | YES | YES | ✓ | Motion Rejected (47-53) |
| 2025-06-30 | H.R. 1 (119th) | Decision of the Chair H.R. 1 | NO | NO | ✓ | Decision of Chair Sustained (53-47) |
| 2025-06-30 | H.R. 1 (119th) | Decision of the Chair S.Amdt. 2360 to H.R. 1 (No short title on file) | NO | NO | ✓ | Decision of Chair Sustained (53-47) |
| 2025-06-28 | H.R. 1 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (51-49) |
| 2025-06-27 | S.J. Res. 59 (119th) | Motion to Discharge S.J.Res. 59 | NO | YES | ✕↔ | Motion to Discharge Rejected (47-53) |
| 2025-06-26 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-45) |
| 2025-06-25 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-44) |
| 2025-06-25 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (56-40) |
| 2025-06-24 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (56-42) |
| 2025-06-24 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (61-35) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.