
Congress Member Profile|U.S. Senator|Democrat|Virginia
Tim Kaine
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 846
Yes39%
No60%
Present0%
Not Voting1%
Party align90%
Cross-party9%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web

Tim Kaine
U.S. SenatorDemocratVirginia
SoupScore
Tim's ATmosphere Activity
20 recent posts · 80 sponsored · 349 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
My statement welcoming the Supreme Court ruling that the Trump Administration abused its authorities under IEEPA to impose broad-based tariffs:
This Black History Month and always, let’s celebrate the accomplishments of Black Virginians, including the creator of Black History Month, Carter G. Woodson. As the Trump Administration attempts to rewrite history, it’s more important than ever to tell these stories.
youtube.com/shorts/WoLgl...
Epstein’s victims deserve justice. The full truth must come to light, and the abusers must be held accountable.
I was honored to attend commemorative ceremonies for those who died in the 1942 Darwin bombings, including 88 brave American servicemembers who fought valiantly on the USS Peary. May their sacrifices remind us of the depth of our alliance with Australia—and never be forgotten.
Starting this Ash Wednesday, I’m going to read a chapter of Exodus a day for the 40 days of Lent. I’d welcome all who are interested to join me in reading Exodus and reflecting on this meaningful story of liberation, freedom, and immigration.
youtube.com/shorts/S3xa4...
As Ramadan begins this evening, I want to wish Muslim communities in Virginia and around the world a blessed and meaningful month. I hope this time brings peace and prosperity to all observing. Ramadan Mubarak!
Reposted bySenator Tim Kaine
There’s no question about it: it’s Americans and our small businesses who are paying the price for Trump’s reckless tariffs. www.nytimes.com/2026/02/12/b...
Reposted bySenator Tim Kaine
Working Americans shouldn’t have to bankroll this Administration’s horrible economic policy.
$1000 a year is a hit that working families can’t afford.
Good news: federal funding I helped secure, including for the Coalfields Expressway, is headed to Virginia! I’m excited for this to help improve safety and reliability and boost our economy.
cardinalnews.org/2026/02/05/c...
Happy Lunar New Year! I hope that the Year of the Horse brings everyone celebrating peace, prosperity, and growth.
Happy Valentine’s Day! Sending all my love to my valentine, Anne!
Judge Bill Newman had such a broad impact on Arlington and beyond. His death is a tremendous loss for Virginia, and my heart goes out to his widow Sheila and all his family and friends.
www.arlnow.com/2026/02/11/j...
This week, I spoke with VA community college leaders. Key provisions of my bill to expand Pell Grants to cover high-quality, short-term job training programs were signed into law, and it was great to discuss ways to build on this to help Virginians access good-paying jobs.
Is Trump trying to ruin Valentine’s Day? Because of his idiotic economic policies, like his tariffs, V-Day is set to be over 15% more expensive than last year. People should be able to celebrate their loved ones without worrying about sky-high prices.
Today, I confronted Jeremy Carl, Trump's nominee to a top State Department role, about his history of racist remarks, including ridiculous claims that white people are experiencing a “cultural genocide.” He is clearly unqualified to represent us abroad. youtube.com/shorts/xeb_I...
Ray and Jean Boone and their family, together with all who worked for the Free Press, have played a critical role in the life of our Commonwealth and I’ll deeply miss reading the paper.
For 34 years, the Richmond Free Press has stood for justice and free speech, uplifting stories that the Richmond community desperately needed to hear.
I’m glad the House finally passed legislation to undo Trump’s tariffs on Canada. Americans don't want higher costs or uncertainty caused by chaotic trade policies. The House and Senate will keep voting on Trump’s new taxes, so Americans know where their representatives stand.
The FBI presented debunked conspiracy theories to a judge in order to justify seizing 2020 voting records in Georgia. It's pathetic that Trump is devoting federal resources to fabricating evidence and relitigating an election he lost six years ago.
www.washingtonpost.com/national-sec...
This Administration’s contempt for science puts lives at risk. Thousands of Americans still die of the flu each year, and we should follow the science and do everything we can to keep our communities safe.
www.cnn.com/2026/02/10/h...
SoupScore Breakdown
Loading analysis metrics…
Voting History846 total votesExpandCollapse
Voting History
846 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
| 2026-05-13 | S.J. Res. 132 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (48-52) |
| 2026-05-13 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (54-45) |
| 2026-05-13 | S. Res. 526 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (99-0, 3/5 majority required) |
| 2026-05-13 | S.J. Res. 163 (119th) | Motion to Discharge S.J.Res. 163 | YES | YES | ✓ | Motion to Discharge Rejected (49-50) |
| 2026-05-12 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-45) |
| 2026-05-12 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-45) |
| 2026-05-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-44) |
| 2026-05-11 | S. Res. 690 (119th) | Approve resolution | NO | NO | ✓ | Resolution Agreed to (46-45) |
| 2026-04-30 | S.J. Res. 184 (119th) | Motion to Discharge S.J.Res. 184 | YES | YES | ✓ | Motion to Discharge Rejected (47-50) |
| 2026-04-30 | S. Res. 690 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2026-04-29 | S.J. Res. 99 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-50) |
| 2026-04-29 | S.J. Res. 139 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-52) |
| 2026-04-29 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (59-39) |
| 2026-04-28 | S.J. Res. 124 (119th) | Point of Order S.J.Res. 124 | NO | NO | ✓ | Point of Order Well Taken (51-47) |
| 2026-04-28 | S. Res. 690 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (52-47) |
| 2026-04-27 | — | End debate | YES | NO | ✕↔ | Cloture Motion Agreed to (54-37) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Accept House changes | NO | NO | ✓ | Concurrent Resolution Agreed to (50-48) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (49-49) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (48-50) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Padilla Amdt. No. 4855) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5159) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-52) |
| 2026-04-23 | S. Con. Res. 33 (119th) | Vote on amendment | NO | NO | ✓ | Amendment Rejected (25-73) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Markey Amdt. No. 5001) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hawley Amdt. No. 4794) | NO | NO | ✓ | Motion Rejected (50-48, 3/5 majority required) |
| 2026-04-23 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kennedy Amdt. No. 5414) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Alsobrooks Amdt. No. 5294) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 4956) | YES | YES | ✓ | Motion Rejected (47-51, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hirono Amdt. No. 4884) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S. Con. Res. 33 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Agreed to (98-0) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Ossoff Amdt. No. 4897) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Lujan Amdt. No. 4798) | NOT_VOTING | YES | — | Motion Rejected (47-50, 3/5 majority required) |
| 2026-04-22 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schumer Amdt. No. 4799) | YES | YES | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-04-22 | S.J. Res. 114 (119th) | Motion to Discharge S.J.Res. 114 | YES | YES | ✓ | Motion to Discharge Rejected (46-51) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.