Hoboken High School’s class of 2026 has 136 graduates with more than $24M in scholarships! What an incredible accomplishment! 🎓
I wish the entire Class of 2026 the absolute best as they begin their next chapter. I can't wait to see the amazing things they will do!

Congress Member Profile|U.S. Representative|Democrat|New Jersey District 8
Robert Menendez
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 592
Yes43%
No56%
Present0%
Not Voting0%
Party align97%
Cross-party1%
SoupScore
District Map
Congressional District 8
U.S. Census Bureau boundary data.
Social & Web
External Resources

Robert Menendez
U.S. RepresentativeDemocratNew Jersey District 8
SoupScore
Robert's ATmosphere Activity
20 recent posts · 21 sponsored · 55 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Today marks 158 years since birthright citizenship became a right enshrined in the 14th Amendment.
As a proud member of the Litigation Task Force, I’ll keep fighting to defend this fundamental constitutional right.
No one voted for mothers, fathers, and sons to be shot and killed in broad daylight by federal agents.
Yet instead of demanding accountability, Republicans just handed the agency another $70 billion blank check to keep doing it.
📍America 250 Flag Raising in Hudson County
🇺🇸 Special morning with County Exec Craig Guy and local leaders yesterday celebrating Hudson County’s deep and lasting impact on our nation’s history. Looking forward to all the work ahead and what we can achieve - together.
The United States must stand with the people of Cyprus and Greece and make clear we will not tolerate Turkey’s aggression.
We must prevent the Trump Administration from selling F-35s to Turkey.
That's why my colleagues and I are urging House Democrats and House GOP leadership to introduce a Joint Resolution of Disapproval.
I join Congresswoman Sylvia Garcia and my Hispanic Caucus colleagues in demanding an immediate, independent investigation.
An ICE agent shot and killed Lorenzo Salgado Araujo in Houston while he was on his way to work.
This follows a continued pattern by DHS and ICE, which Republicans just gave another $70 billion to.
📍Delivering federal funding to West Hudson
🙌 Proud to join Rep. Nellie Pou and local leaders to announce $3 million in federal funding to make improvements to Passaic Avenue for pedestrians and cyclists! I'll always fight for funding to keep our communities safe.
Our office has been made aware that the White House has indefinitely paused all tours due to ongoing construction.
While the White House is closed to visitors, our office can help you book other tours for your upcoming D.C. trip. Visit our tours page to get started:
There is nothing quite like being at the birthplace of our nation.
Great to be in Philly to celebrate #America250 last week! 📸🇺🇸
Parks play a vital role in bringing communities together, which is why I’m committed to leading the charge to ensure they thrive.
This #NationalParksAndRecreationMonth, it’s time for Congress to pass my legislation to guarantee that everyone has access to parks - no matter their their zip code.
I had the opportunity last week to deliver the closing prayer at Rep. Boyle’s #America250 event at Independence Hall.
Standing where our nation was born, I prayed that we would rejoice not because our work is complete, but because we have never relented in our pursuit of a more perfect union:
🌱I was proud to help secure $500k in federal funding for this initiative, which will train 75 students for environmental careers. I’ll always work to bring opportunities home & build a cleaner future for Elizabeth & beyond.
📍Great to be with Groundwork Elizabeth & so many partners to launch a brand-new environmental jobs program!
Required transparency for deportation flights:
This would have forced the military to report details on its role in deportation flights. Sharing this data would give Congress and our casework team the information needed to help our constituents and hold the system accountable.
Prohibited using DOD resources for immigration detention:
This would have stopped our military from using its funding, land, or facilities to support immigrant detention. Military resources should not be going to detain and terrorize our neighbors.
There is no shortage of challenges we are facing, which is why we fight so hard for our community.
We introduced a series of #NDAA amendments but House Republicans blocked them.
The amendments would have:🧵
We’re kicking off our #America250 tour at Ellis Island! 🗽
Millions of families trace their American story to this very spot. Thank you to NPS for having us and make sure to follow along to see where we head next! #DefiningOurDistrict📍
Let our 250 years of history, of struggle, of resilience and of perseverance be reminders that we must go forth united.
That we can bind up the wounds of our nation. That we can heal our divides so that we can one day fulfill the promise of E Pluribus Unum. 🇺🇸
SoupScore Breakdown
Loading analysis metrics…
Voting History592 total votesExpandCollapse
Voting History
592 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-09-09 | H. Res. 682 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-08 | H.R. 3425 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-08 | H.R. 3424 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.J. Res. 105 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 106 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 104 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 539 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-02 | H.R. 747 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-02 | H.R. 4216 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 4275 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 3357 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.