I condemn rising violence around aid distribution sites in Gaza. The killing of individuals around humanitarian aid distribution sites is unacceptable.

Congress Member Profile|U.S. Representative|Democrat|Washington District 9
Adam Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 550
Yes41%
No55%
Present0%
Not Voting4%
Party align99%
Cross-party1%
SoupScore
District Map
Congressional District 9
U.S. Census Bureau boundary data.
Social & Web
External Resources

Adam Smith
U.S. RepresentativeDemocratWashington District 9
SoupScore
Adam's ATmosphere Activity
20 recent posts · 16 sponsored · 99 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The program will provide sober transitional housing, clinical case management, and reentry support for individuals released from King County Jail under DOC community custody—many of whom currently lack access to basic stabilization services.
I'm advocating for $1,215,695.52 in federal funds to come to WA-09 to help establish the WELD King County Jail Pilot Housing and Successful Reentry Program in Seattle.
The program will provide sober transitional housing, clinical case management, and reentry support for individuals released from King County Jail under DOC community custody—many of whom currently lack access to basic stabilization services.
I'm advocating for $1,215,695.52 in federal funds to come to WA-09 to help establish the WELD King County Jail Pilot Housing and Successful Reentry Program in Seattle.
I heard from Ashley Palmer, Director of Washington Service Corps, about how the Trump administration funding cuts to AmeriCorps has impacted her work.
Thanks to the folks who came to our discussion on U.S.-China relations last night at UW. Great conversation and I appreciated the opportunity to hear everyone’s views.
I am a strong supporter of expanding the Space Grant on a national level and appreciated meeting with the students and faculty to hear more about it. Thanks for the time.
I got to see the NASA Space Grant Program at Bellevue College yesterday, which helps students access scholarships, fellowships, research opportunities, and workforce development skills.
Today in Bellevue, I joined a housing development roundtable to discuss increasing affordability, lowering permit inefficiencies, and growing the housing market in our communities. Appreciated talking to you all.
This project improve access to transit, schools, and the airport by enhancing pedestrian safety, lighting, and mobility infrastructure—particularly for low-income and underserved residents living in dense multifamily housing.
I'm advocating for $4M in federal funds to come to WA-09 to help establish the Airport Station Area Pedestrian Improvements Project in SeaTac.
The antisemitic attack in Boulder today was horrific and condemnable. Hate and violence toward peaceful protestors is inexcusable. I wish the victims a speedy recovery and hope that law enforcement brings swift justice.
This project will install a manganese treatment system, which will use an appropriate treatment technology, such as oxidation and filtration, determined during the predesign phase to remove manganese, iron, and any other associated contaminants to make drinking water safe for over 5,200 people.
I'm advocating for $3M+ in federal funds to come to WA-09 to support water treatment modernization in the North Kent and Des Moines areas.
During the last week on Mental Health Awareness Month, I introduced the 911 Community Crisis Responders Act alongside Rep Brian Fitzpatrick. By providing unarmed mobile crisis response programs to nonviolent calls, we can better address the needs and services of those calling 911.
We cannot let some walk off free, but need to make sure that there are programs in lock-up and directly after to create success for those going through the justice system.
Preparing law enforcement agents and criminal justice workers to have safe, yet effective incarceration programs is a top priority of mine. I appreciate Seattle PD's Chief Shon Barnes for his hard works in the first 100+ days, but there’s lots more to be done.
I'm advocating for $3M in federal funds to come to WA-09 to help establish the Bellevue Grand Connection 1-405 Crossing. This project will connect people walking, biking, and rolling across 1-405 to jobs, transit, and housing.
@repemilyrandall.bsky.social @jayapal.house.gov @repricklarsen.bsky.social @repdelbene.bsky.social @strickland.house.gov
SoupScore Breakdown
Loading analysis metrics…
Voting History550 total votesExpandCollapse
Voting History
550 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-07-17 | S. 1582 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-07-14 | H.R. 1770 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-07-14 | H.R. 1709 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-07-03 | H.R. 1 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-07-02 | H. Res. 566 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-02 | H. Res. 566 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-06-27 | H. Res. 516 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
| 2025-06-26 | H.R. 275 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-26 | H.R. 875 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-25 | H.R. 3944 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-06-25 | H. Res. 519 (119th) | Motion to Suspend the Rules and Agree, as Amended | YES | YES | ✓ | Passed |
| 2025-06-24 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-24 | H. Res. 530 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 530 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 537 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3394 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 1998 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-12 | H.R. 4 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 4 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | S. 331 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-11 | H. Res. 499 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 884 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H.R. 2096 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-10 | H. Res. 489 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-09 | H. Res. 481 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2025-06-09 | H. Res. 488 (119th) | Motion to Suspend the Rules and Agree | NO | NO | ✓ | Passed |
| 2025-06-09 | H.R. 2035 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-06 | H.R. 2966 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2987 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-05 | H.R. 2931 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-05 | H.R. 2931 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-04 | H.R. 2483 (119th) | Final passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.