
Congress Member Profile|U.S. Senator|Democrat|Vermont
Peter Welch
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 890
Yes30%
No64%
Present0%
Not Voting6%
Party align95%
Cross-party3%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Peter Welch
U.S. SenatorDemocratVermont
SoupScore
Peter's ATmosphere Activity
20 recent posts · 81 sponsored · 432 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Americans don’t want Greenland they want health care.
President Trump can find money to launch an attack in Venezuela. He can find money to bribe the people of Greenland. He can find money to give billionaires and corporations tax breaks.
But he can't find any money to protect your access to health care.
I joined The Vermont Conversation with David Goodman to talk about President Trump’s terrible actions in Venezuela.
Take a listen.
https://vtdigger.org/2026/01/07/vermont-conversation-an-act-of-war-sen-peter-welch-on-trumps-venezuela-and-capitol-insurrection/
I’m pleased that my bill, the Whole Milk for Healthy Kids Act, was signed into law today.
It will bring more healthy milk into schools, helping students get access to the nutrients it provides and helping our farmers get the milk they work so hard to produce into the communities they serve.
My thoughts and hopes are with the Iranian people, that their aspirations for freedom will be realized by the strength of their courage and perseverance.
If there is anything we have learned from America’s wars of regime change in Afghanistan and Iraq, it’s that the use of American military force can threaten the very people fighting for freedom—by associating them with foreign forces and interests.
At the same time, I’m deeply opposed to President Trump’s threats to use military force against Iran. Any decision to do so must be made by Congress, consistent with the Constitution and the War Powers Act.
They also illustrate the horrific risks of deadly force when autocratic governments with so much power consolidated in a single person refuse to share any of that power.
I’m outraged and disgusted by the shootings of thousands of unarmed protesters in Iran. These protests demonstrate that the brave Iranian people share the same desire for freedom and a better life as Americans and people everywhere.
President Trump is right.
My bill with Senator Marshall and Senator Durbin would increase competition in the credit card market to bring down swipe fees for small businesses and consumers.
Let’s get this done.
There has been an alarming rise in settler attacks on Palestinians—more than 840 in 2025.
While we continue to work toward a lasting peace, we must also work to reinstate accountability for extremist settlers and end violence against Palestinians.
The President wants to withdraw the U.S. from dozens of global organizations that further U.S. interests.
Walking away from programs that support reproductive health, combat climate change, and protect victims of sexual violence is shortsighted and will weaken U.S. leadership and security.
For over 50 years, Feeding Champlain Valley has been tackling the hunger and housing needs of thousands of Vermonters.
I visited their facility in Burlington to thank the staff and volunteers for their work, and learn how they plan to make an even greater impact.
The Senate voted today to advance a bipartisan War Powers resolution to block President Trump from taking military action in Venezuela.
No more forever wars.
Last year, Kristi Noem slowed down FEMA response times for Americans dealing with weather catastrophes.
Now, reports say she wants to eliminate more than 1,000 of the FEMA employees who help respond and prepare for disasters.
It’s unbelievably dangerous.
I’m joining @markey.senate.gov's bill to block President Trump’s Executive Order, which denies states the ability to regulate artificial intelligence.
More than 2,000 people were infected with measles last year.
More than 28,000 Americans were infected with whooping cough.
Nearly 300 children died from the flu.
Every time Secretary Kennedy restricts access to vaccines or lies about them, he makes America sicker.
Five years ago, I witnessed the insurrection Donald Trump incited at the Capitol to try and overturn the 2020 election.
The violence caused the deaths of law enforcement officers and threatened our democracy.
We must make sure that day is never forgotten, rewritten, or repeated.
I will vote for the bipartisan war powers resolution to block President Trump from continuing his illegal military action in Venezuela.
We can’t let President Trump drag us into another forever war.
SoupScore Breakdown
Loading analysis metrics…
Voting History890 total votesExpandCollapse
Voting History
890 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | YES | YES | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.