Worthy piece, particularly describing Trump’s dark blather as “the photographic negative of the Sermon on the Mount.”

Congress Member Profile|U.S. Senator|Democrat|Rhode Island
Sheldon Whitehouse
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 890
Yes33%
No64%
Present0%
Not Voting4%
Party align95%
Cross-party5%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Sheldon Whitehouse
U.S. SenatorDemocratRhode Island
SoupScore
Sheldon's ATmosphere Activity
20 recent posts · 96 sponsored · 259 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump tries to stop this low-cost solar power, so electric grids have to go to expensive dirty fossil plants, raising consumer prices, by (PUNCHLINE) driving money from regular ratepayers to Trump’s big fossil fuel donors. But clean energy keeps winning!!
Oh, and ICYMI, the subjects of the contempt proceeding would likely include MAGA’s own Emil Bove, raced through Senate confirmation hearings onto the Third Circuit during the first MAGA blockade of the contempt proceedings.
MAGA defends MAGA at all costs.
It’s a helluva stretch to use mandamus (again), and it’s the second blockade by MAGA judges, even after the full court had cleared the judge to proceed with the contempt inquiry.
More MAGA mischief: two MAGA Trump judges again interrupt a contempt inquiry into MAGA DOJ, before the proceedings even take place.
www.nytimes.com/2026/04/14/u...
PolluterPage prints piece calling Trump “desperate, deranged”; administration “losers,” and war as “ill-conceived, ill-planned, ill-executed and, so far, failing.”
It’s true that a president with significant mental health issues would leave adversaries “on edge.” As America loses.
Trump would rather fight with the Pope than lower costs.
www.washingtonpost.com/politics/202...
Nyuk, nyuk, nyuk. Decency and democracy win BIG! Trump/Vance/Rubio big LOSERS. Hurray Hungary!!
I wish I didn’t feel that Trump’s team were the dumbest three in the room. www.washingtonpost.com/world/2026/0...
Great news! Fossil fuel corruption can’t stop cheaper, cleaner, more reliable renewables, even with Trump’s little orange thumb pressing down on the scales to pay off his big fossil fuel donors. www.newsweek.com/americas-pow...
Hooo-weee, those creepy fossil fuel billionaires are going to take good care of this little stooge for life!
I guess everyone has their price.
www.washingtonpost.com/climate-envi...
Run into ground by incompetents and looters who now need to close the Center for “repairs” as cover. www.washingtonpost.com/style/2026/0...
Polluters celebrate “consequential” Trump EPA. “Consequences” are dirtier water and air and rapidly worsening economic dangers. Sick stuff.
Iran and our Gulf allies seem to think Iran won.
Well done, Brown! You can’t do better than that!!
www.brown.edu/news/2026-04...
Kash Patel’s “public” grand jury testimony was anything but.
SoupScore Breakdown
Loading analysis metrics…
Voting History890 total votesExpandCollapse
Voting History
890 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-18 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-39) |
| 2026-06-18 | H.R. 6644 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (84-8, 3/5 majority required) |
| 2026-06-17 | S. Res. 616 (119th) | Motion to Discharge S.Res. 616 | YES | YES | ✓ | Motion to Discharge Rejected (44-50) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-17 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (55-39) |
| 2026-06-17 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (54-41) |
| 2026-06-16 | H.R. 6644 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (87-8) |
| 2026-06-16 | S.J. Res. 172 (119th) | Motion to Discharge S.J.Res. 172 | YES | YES | ✓ | Motion to Discharge Rejected (47-48) |
| 2026-06-16 | S.J. Res. 190 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-48) |
| 2026-06-15 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (48-43) |
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.