
Congress Member Profile|U.S. Representative|Democrat|Texas District 20
Joaquin Castro
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 536
Yes39%
No58%
Present1%
Not Voting3%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 20
U.S. Census Bureau boundary data.
Social & Web
External Resources

Joaquin Castro
U.S. RepresentativeDemocratTexas District 20
SoupScore
Joaquin's ATmosphere Activity
20 recent posts · 21 sponsored · 101 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The Administration is working to dismantle agencies, like USAID and the Millennium Challenge Corporation, that were established by law. These actions do not make us safer, stronger, or more prosperous.
The Trump Administration illegally deported, against his mother’s will, a 4-year-old U.S. citizen with Stage four cancer. Tell me – what crime did this child commit?
The rights of every American are endangered by this kind of lawless action by our government.
Reposted byJoaquin Castro
USCIS tricked a Kansas mom into showing up for a spousal interview for her green card appointment—it was a trap for ICE to detain her. www.kansascity.com/news/local/a...
I applaud MALDEF for continuing to fight the good fight and I stand with you.
Thank you to @maldef.bsky.social for awarding me the Excellence in Government Service Award last week. From standing up for constituent rights, to community outreach and successful litigation, MALDEF has remained a pillar in our community.
Thank you to @connolly.house.gov for your many years of service and strong leadership for the people of Virginia and for all Americans – you always fight the good fight, and I know that will never change!
Donald Trump has worked relentlessly to dismantle the infrastructure of opportunity in America and used the most unqualified cabinet in our nation's history to do so. The last 100 days prove it.
Unconstitutional deportations, a tanking economy, attacks on the most vulnerable, abuse of due process, and a rise in authoritarianism does not mean "America is back."
We will not stop until the Administration is held accountable and Mr. Abrego Garcia and others are brought home.
Every government official who serves our country makes a commitment to uphold the rule of law. These actions are unconstitutional, and each day they go unchecked is another day our democracy and our rights are assaulted.
Kilmar Abrego Garcia and others are rotting in the bowels of these barbaric prisons despite court orders – from the Supreme Court down – that have instructed the return of these individuals.
The Administration has provided no legal and legitimate justification for the deportation, without due process, of individuals to El Salvador’s most brutal gulags.
Today, I introduced a Resolution of Inquiry (ROI) to direct the Trump Administration to provide Congress with all records relating to the removal of individuals in the United States to El Salvador.
We will not stop until the Administration is held accountable and Mr. Abrego Garcia and others are brought home.
Every government official who serves our country makes a commitment to uphold the rule of law. These actions are unconstitutional, and each day they go unchecked is another day our democracy and our rights are assaulted.
Kilmar Abrego Garcia and others are rotting in the bowels of these barbaric prisons despite court orders – from the Supreme Court down – that have instructed the return of these individuals.
The Administration has provided no legal and legitimate justification for the deportation, without due process, of individuals to El Salvador’s most brutal gulags.
This targeted attack on the Spanish-speaking community will lead to more racial profiling and prevent hard-working Americans from participating in our economy and transportation industry.
thehill.com/homenews/adm...
I'd like the Administration to explain how deporting young children who are U.S. citizens, one of whom is suffering from cancer, makes any of us safer.
The Trump Administration has been very clear and given parents in this country no choice—we are going to deport you without due process. Leave your children behind or take them with you.
SoupScore Breakdown
Loading analysis metrics…
Voting History536 total votesExpandCollapse
Voting History
536 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-24 | S. 2503 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 6329 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-12 | H.R. 2189 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2026-02-11 | S. 1383 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-02-11 | H.R. 261 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 261 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H.J. Res. 72 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H. Res. 1057 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1057 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1042 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-02-11 | H. Res. 1042 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-10 | H.R. 1531 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | NO | YES | ✕ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.