A senseless shooting at UPMC Memorial Hospital in York—my hometown.
A place of healing turned into a tragedy.
My family grieves for the family of the heroic West York Borough Police Officer Andrew Duarte who put his life on the line to protect others.

Congress Member Profile|U.S. Senator|Democrat|Pennsylvania
John Fetterman
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 772
Yes41%
No52%
Present0%
Not Voting7%
Party align81%
Cross-party19%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

John Fetterman
U.S. SenatorDemocratPennsylvania
SoupScore
John's ATmosphere Activity
20 recent posts · 26 sponsored · 237 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Talk about common ground and common sense.
I co-sign this 💯 regardless of which side it comes from.
I want to save billions of your money and make our government more efficient.
Rummaging through your personal shit is *not* that.
A party of chaos loses—always.
It’s undeniable that Pennsylvania is the home of world class medical research.
Without NIH funding due to the administration’s cuts, groundbreaking research is stopped and jobs are lost.
Our commonwealth cannot afford that—and the President should reverse course.
Marc Fogel’s return home is long overdue—and I know all of Pennsylvania, especially his family, will be welcoming him back with open arms.
I want to thank the President and Special Envoy to the Middle East, Steve Witkoff, for their efforts in finally bringing Marc home.
There is zero shame in getting much needed mental health support—I know this firsthand.
Those who need it should be able to access it quickly, especially our men and women in uniform. We can help them do that in more creative ways.
www.mychesco.com/a/news/natio...
I have met with most of the cabinet nominees and have carefully watched their confirmation hearings.
After considering what’s at stake, I have voted against moving forward to the confirmation of Ms. Gabbard and Mr. Kennedy, and will be voting NO on their confirmations.
Last year, I called out the dangers of Project 2025 and the damage it’d do to our country.
Americans were assured the Trump team had no ties to it—then nominated one of its authors to lead OMB.
My view has not changed and I will be a hard NO on Mr. Vought.
Earlier today, phone lines across the Senate were down and are slowly coming back online.
While we work to answer everybody, Pennsylvanians in need of casework assistance or who want to send a message can do so on my website.
www.fetterman.senate.gov/contact/
I’ve been in contact with Philly Mayor Cherelle Parker and awaiting further information on the tragic small plane crash in Northeast Philly.
For folks in the area, please follow guidance from local officials and police officers.
This indictment is unacceptable and invasive.
These health care decisions are between a woman and her doctor.
No politician should be part of that process—ever.
When I visited Israel last year, I had the opportunity to tour Yad Vashem - The World Holocaust Remembrance Center.
Seeing the Book of Names of the men, women, and children murdered by Nazis was a sobering reality we must never forget—on this Holocaust Remembrance Day, or ever.
The ICC’s treatment towards Israel and equivocating to Hamas was unacceptable.
We should absolutely sanction the ICC.
I plan to vote for the bill and respectfully urge my colleagues to join me.
I made a commitment to stand with union members across our commonwealth who fought for three decades for a wage increase.
We finally got it done. 💯
penncapital-star.com/government-p...
I’ve always stood on the side of Roe and a woman’s right to make her own health care choices.
It’s absurd to mandate criminalization because of those choices.
Any bill that does so, including the Born-Alive Survivors Protection Act, is a NO from me.
It’s an honor to serve on these committees and continue to fight for the issues that matter most to Pennsylvania families.
www.fetterman.senate.gov/senator-fett...
ICE reported tens of thousands of migrants with criminal records — homicide or sexual assault.
425,000 have criminal records in total and should be deported.
I support a secure border.
I support a legal path for Dreamers.
I support the Laken Riley Act.
💙PA Farm Show💙
Always a great time + thankful for all who came out.
Prioritizing and investing in our farmers and rural communities is crucial—and I’ll keep up that fight heading into this new Congress.
SoupScore Breakdown
Loading analysis metrics…
Voting History772 total votesExpandCollapse
Voting History
772 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-29 | H.R. 7148 (119th) | End filibuster to begin debate | NO | NO | ✓ | Cloture on the Motion to Proceed Rejected (45-55, 3/5 majority required) |
| 2026-01-27 | S. 3627 (119th) | End filibuster to begin debate | NOT_VOTING | NO | — | Cloture on the Motion to Proceed Rejected (47-45, 3/5 majority required) |
| 2026-01-15 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Bill Passed (82-15) |
| 2026-01-15 | H.R. 6938 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (85-14, 3/5 majority required) |
| 2026-01-14 | S.J. Res. 98 (119th) | Point of Order S.J.Res. 98 | NO | NO | ✓ | Point of Order Well Taken (50-50, Vice President of the United States, voted Yea) |
| 2026-01-13 | S.J. Res. 84 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-01-12 | H.R. 6938 (119th) | End filibuster to begin debate | YES | YES | ✓ | Cloture on the Motion to Proceed Agreed to (80-13, 3/5 majority required) |
| 2026-01-08 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-40) |
| 2026-01-08 | S.J. Res. 98 (119th) | Motion to Discharge S.J.Res. 98 | YES | YES | ✓ | Motion to Discharge Agreed to (52-47) |
| 2026-01-07 | S.J. Res. 86 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (43-50) |
| 2026-01-06 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-48) |
| 2026-01-06 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-47) |
| 2026-01-05 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (50-35) |
| 2025-12-18 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-42) |
| 2025-12-18 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (60-35) |
| 2025-12-18 | — | End debate | YES | NO | ✕↔ | Cloture Motion Agreed to (58-36) |
| 2025-12-18 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-43) |
| 2025-12-18 | S. Res. 532 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (53-43) |
| 2025-12-18 | S.J. Res. 82 (119th) | Joint Resolution S.J.Res. 82 | YES | YES | ✓ | Joint Resolution Defeated (50-50) |
| 2025-12-17 | S. Res. 412 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (53-47) |
| 2025-12-17 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (71-29) |
| 2025-12-17 | — | End debate | YES | NO | ✕↔ | Cloture Motion Agreed to (69-27) |
| 2025-12-17 | — | Confirm nominee | YES | NO | ✕↔ | Nomination Confirmed (67-30) |
| 2025-12-17 | — | End debate | YES | NO | ✕↔ | Cloture Motion Agreed to (67-30) |
| 2025-12-17 | S. 1071 (119th) | Accept House changes | YES | YES | ✓ | Motion Agreed to (77-20) |
| 2025-12-15 | S. 1071 (119th) | End debate | YES | YES | ✓ | Cloture Motion Agreed to (76-20, 3/5 majority required) |
| 2025-12-11 | S. 1071 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (75-22) |
| 2025-12-11 | S. Res. 532 (119th) | Resolution S.Res. 532 | NO | NO | ✓ | Resolution Agreed to (52-47) |
| 2025-12-11 | S. 3385 (119th) | End debate | YES | YES | ✓ | Cloture Motion Rejected (51-48, 3/5 majority required) |
| 2025-12-11 | S. 3386 (119th) | End debate | NO | NO | ✓ | Cloture Motion Rejected (51-48, 3/5 majority required) |
| 2025-12-10 | S. Res. 532 (119th) | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-47) |
| 2025-12-10 | S.J. Res. 82 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Agreed to (50-49) |
| 2025-12-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2025-12-09 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-46) |
| 2025-12-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-46) |
| 2025-12-09 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-46) |
| 2025-12-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2025-12-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-44) |
| 2025-12-04 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (57-32) |
| 2025-12-04 | S. Res. 520 (119th) | End debate | NO | NO | ✓ | Cloture Motion Rejected (43-37, 3/5 majority required) |
| 2025-12-04 | H.J. Res. 131 (119th) | Joint Resolution H.J.Res. 131 | NO | NO | ✓ | Joint Resolution Passed (49-45) |
| 2025-12-03 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (63-34) |
| 2025-12-03 | S.J. Res. 91 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (49-47) |
| 2025-12-03 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (57-41) |
| 2025-12-03 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (56-40) |
| 2025-12-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (60-39) |
| 2025-12-02 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (61-36) |
| 2025-12-02 | — | Confirm nominee | NOT_VOTING | NO | — | Nomination Confirmed (53-45) |
| 2025-12-01 | — | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (50-41) |
| 2025-11-20 | H.J. Res. 130 (119th) | Joint Resolution H.J.Res. 130 | NOT_VOTING | NO | — | Joint Resolution Passed (51-43) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.