
Congress Member Profile|U.S. Representative|Democrat|Virginia District 3
Robert C. "Bobby" Scott
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 516
Yes41%
No58%
Present0%
Not Voting1%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Robert C. "Bobby" Scott
U.S. RepresentativeDemocratVirginia District 3
SoupScore
Robert C. "Bobby"'s ATmosphere Activity
20 recent posts · 17 sponsored · 57 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Abolishing a federal agency requires an Act of Congress. The Trump Administration’s decisions to focus its attention on laying off staff rather than administering & monitoring federal education programs accomplishes nothing to improve student outcomes.
litigationandresponse.house.gov/news/press-r...
Reposted byCongressman Bobby Scott
Grocery prices are already too high, and the President hasn’t done anything to help.
Americans need relief.
On today’s Democratic Daily Download, @meng.house.gov talks about how the Trump Administration’s policies are only making it more difficult for hardworking families to make ends meet.
Attended the Holocaust Remembrance sponsored by the United Jewish Community of the Virginia Peninsula. We shall Never Forget
Enjoyed the discussion this evening at the Hampton University Scripps Howard School of Journalism and Communications “State of the Media” Public Forum
Gave remarks about the need to affirm equitable housing policies during HRCAP’s “Opening Doors - Celebrating Fair Housing Month” event
Last evening, I joined members of the Links, Inc. at the World Premiere of an operatic retelling of Loving v. Virginia at Harrison Opera House
Reposted byCongressman Bobby Scott
Housing costs are already too high – and Trump and Republicans are making it even worse.
On today’s Democratic Daily Download, @repkamlagerdove.bsky.social breaks down what’s happening and how Democrats are working to lower costs.
For Earth Day, I toured the historic Aberdeen Gardens neighborhood and spoke with residents.
The City of Hampton was set to receive a $20M grant from the EPA, to be used to mitigate flooding in the neighborhood. However, the Trump Administration has now paused that grant.
Participated in a much needed conversation about criminal justice reform with Kemba Smith Pradia, Norfolk Commonwealth Attorney Ramin Fatehi and Professor Zina McGee last evening during the Newport News Branch of NAACP “Voices for Justice” Forum
Enjoyed the performance last evening during the Church St. Jazz Series
It was nice to see everyone last evening at the Fisher of Young Minds Empowerment Banquet
Last evening, I attended the G.I.R.L.S. Club’s Lifetime of Gratitude Gala to congratulate them on 10 years of making a difference on the Virginia Peninsula
Honored to have our Bishop, The Rt. Rev Susan B. Haynes, visit St Augustine’s Episcopal Church in Newport News today.
Happy Easter to everyone celebrating!
It was great seeing a who’s who of Hampton Roads sports legends assemble at Norfolk State Football practice this afternoon
I appreciated the remarks by former New Orleans Mayor and Biden Administration Official Mitch Landrieu during the Social Justice Forum this week at CNU. Thank you for coming to Virginia’s Third District, Mitch!
Got to catch up with my longtime friend Tim Reid during his one-man show, “An Evening with Tim Reid” at the Brown Hall Mainstage Theatre at Norfolk State University
Great things are happening across the Hampton Roads region, including this evening’s Ribbon Cutting for the Hampton Roads Harbor Tours
During this Social Security Day of Action, I listened to concerns from residents of Norfolk’s COGIC High Rise Apartment community, who are fearful of threats to potentially cut their benefits
It was a great day on the campus of Norfolk State University with today’s Groundbreaking Ceremony for the new Science Building
SoupScore Breakdown
Loading analysis metrics…
Voting History516 total votesExpandCollapse
Voting History
516 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
| 2025-07-15 | H.R. 1717 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-15 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-07-15 | H. Res. 580 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-14 | S. 1596 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1770 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-14 | H.R. 1709 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-03 | H.R. 1 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-03 | H. Res. 566 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-07-02 | H. Res. 566 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-02 | H. Res. 566 (119th) | Consideration of the Resolution | NO | NO | ✓ | Passed |
| 2025-06-27 | H. Res. 516 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-26 | H.R. 275 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-26 | H.R. 875 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-25 | H.R. 3944 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-25 | H.R. 3944 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-06-25 | H. Res. 519 (119th) | Motion to Suspend the Rules and Agree, as Amended | YES | YES | ✓ | Passed |
| 2025-06-24 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-24 | H. Res. 530 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 530 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-06-24 | H. Res. 537 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3422 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 3394 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-23 | H.R. 1998 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 2056 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-06-12 | — | Motion to Adjourn | YES | YES | ✓ | Failed |
| 2025-06-12 | H.R. 4 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-06-12 | H.R. 4 (119th) | Send back to committee | YES | YES | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.