Kicked off Pride Month by celebrating with constituents at the Portsmouth Pride Festival

Congress Member Profile|U.S. Representative|Democrat|Virginia District 3
Robert C. "Bobby" Scott
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 612
Yes43%
No56%
Present0%
Not Voting1%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Robert C. "Bobby" Scott
U.S. RepresentativeDemocratVirginia District 3
SoupScore
Robert C. "Bobby"'s ATmosphere Activity
20 recent posts · 17 sponsored · 68 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Congratulations to Bishop Jerome Williams on his 25th Pastoral Anniversary at New Testament Church
It was great catching up with Father George today at the Newport News Greek Festival
As Small Business Month comes to an end, I had conversations with business owners this afternoon during “The Biz of Local” event at Selden Market
Scott Statement on the Passing of Judge Jerrauld C. Jones -- bobbyscott.house.gov/media-center...
Enjoyed seeing members of the I. C. Norcom Alumni Association at their Scholarship Brunch
Joined several of the City of Hampton’s elected officials at the Grand Opening for a new member of the city’s small business community
Earlier today, I participated in the Groundbreaking Ceremony for Phase 1 of the Portsmouth Agricultural Intermodal Export Facility
Thanks you to President Jeannine Glasper and members of the VA State Association of Letter Carriers for allowing me to give remarks today during your 74th Biennial Convention
House Democrats took our fight against President Trump’s unlawful and chaotic on-again, off-again tariffs to court.
Yesterday, we won. litigationandresponse.house.gov/news/press-r...
Congratulations to the students who participated and placed in my Annual Art Competition. I enjoyed viewing all the submissions at the reception earlier this evening.
The winning piece will be displayed in the Capitol along with winning pieces from districts around the country
Yesterday, I joined Mayor Alexander, military personnel and community stakeholders at the Lone Sailor statue in Wisconsin Square for the City of Norfolk Memorial Day Program.
I was saddened to learn of the passing of my former colleague and friend Charlie Rangel, a founding member of the Congressional Black Caucus. A veteran, public servant, trailblazer and fierce advocate for justice. My thoughts and prayers are with his family and loved ones.
It was an honor to commemorate Memorial Day at the Chesapeake Mayor’s Commission on Veterans Affairs Memorial Day Program
Today, we remember and honor the courageous men and women who gave their lives in service of our country.
Congratulated the award winners this evening at the National Council of Negro Women Tidewater Section’s Outstanding Community Service Awards
Stopped by the Umoja Fest this afternoon to engage with my Portsmouth constituents
I enjoyed stopping by the Legacy of Hope Foundation’s Mental Health Awareness & Community Hope Day
It was great seeing constituents this evening at the 33rd Annual Umoja Fest in Portsmouth (pictures 1&2) and the Hampton History Museum’s Dockside Seafood Feast (pictures 3&4)
Harvard has taken a stand against the Administration's overreach and now the Administration is seeking retribution.
Students are not political pawns. I agree with the Court's decision: blocking foreign students from enrolling would cause "immediate and irreparable injury.”
SoupScore Breakdown
Loading analysis metrics…
Voting History612 total votesExpandCollapse
Voting History
612 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-09 | S. 356 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | NO | YES | ✕ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-16 | H. Res. 707 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-15 | H.R. 3400 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-15 | H.J. Res. 117 (119th) | Kill the motion | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3486 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-11 | H.R. 3944 (119th) | Instruct negotiators | YES | YES | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.