
Congress Member Profile|U.S. Representative|Democrat|California District 32
Brad Sherman
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes40%
No57%
Present1%
Not Voting3%
Party align97%
Cross-party1%
SoupScore
District Map
Congressional District 32
U.S. Census Bureau boundary data.
Social & Web
External Resources

Brad Sherman
U.S. RepresentativeDemocratCalifornia District 32
SoupScore
Brad's ATmosphere Activity
20 recent posts · 11 sponsored · 116 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Grateful to the over 2,000 who joined our Telephone Town Hall last night — and to Councilmember Bob Blumenfield for joining the discussion.
At a time of unprecedented challenges facing our country, it’s more important than ever that people stay informed and engaged. (1/2)
Today, Trump issued another unconstitutional Executive Order seeking to prevent states from providing Absentee Ballots to all voting eligible citizens.
Ironically, Trump admits that he himself used a Mail-In ballot to vote for himself in the last election.
Our Telephone Town Hall will be starting soon at 7 PM!
Dial to join ➡️ (818) 214-8555
I will always stand with the Iranian people and reaffirm their inalienable human rights to protest, to determine their own government, and to overthrow tyranny. (2/2)
The Islamic Republic continues to brutally execute brave #Iranian dissidents, like Akbar Daneshvarkar and Mohammad Taghavi-Sangdehi who were executed after being tortured and undergoing a sham trial. (1/2)
🚨 Tonight at 7 PM 🚨
Join our Telephone Town Hall and make your voice heard on all the critical issues facing our country.
Los Angeles City Councilmember Bob Blumenfield will join and provide updates on local issues.
Dial to join ➡️ (818) 214-8555
Submit a question ➡️ BradSherman.house.gov/RSVP
Despite a late night of votes in DC on Friday, I was energized to join thousands across the Valley and LA on Saturday, making it to 3 events to stand together against Trump’s outrageous abuses of power & make clear in a united voice: Americans are fed up and Congress must hold him accountable.
Via @forbes.com: "Who Knows What Weapons We'll Need To Invade Greenland" — Sherman Rips Trump Admin's Munitions Usage.
Watch ➡️ youtube.com/watch?v=24-NLZrWV4w
🚨 Tomorrow - March 31st 🚨
Join our Telephone Town Hall starting at 7:00 PM and make your voice heard on all the critical issues facing our country.
Dial to join ➡️ 818-214-8555
RSVP at ➡️ BradSherman.house.gov/RSVP
I spoke on the House Floor about my #Iranian American constituent, Sharareh Moghaddam, detained hundreds of miles from her family despite an immigration court ruling in her favor.
Our community is fighting for her. She belongs home. We won't stop until she is.
Via @forbes.com:"You Don't Know?" — Sherman Grills Trump State Dept. Official Over Notifications To Congress.
Watch ➡️ youtube.com/watch?v=8zNM8T-8Fgo&t=9s
I spoke on the House Floor re my #Iranian American constituent, Sharareh Moghaddam, detained hundreds of miles from her family despite an immigration court ruling in her favor.
Our community is fighting for her. She belongs home. We won't stop until she is.
Watch ⤵️
youtube.com/watch?v=0018TLc8F8k
Another way for the Trump gang to steal money from the American taxpayer.
Someone in the Trump gang comes up with a stupid argument and turns it into a lawsuit against the United States.
Then Pam Bondi “settles” and forks over millions of our money to a fellow gang member.
At today’s @houseforeign.bsky.social hearing, I raised serious concerns about two critical issues: the lack of safeguards on a potential U.S. - Saudi nuclear deal and the failure to properly notify Congress, as required by law.
Watch ⤵️
www.youtube.com/watch?v=D4KY...
I’ll be hosting a Telephone Town Hall next week on Tuesday, March 31st at 7:00 PM to provide updates on the critical issues facing our country.
Dial to join ➡️ 818-214-8555
RSVP at ➡️ BradSherman.house.gov/RSVP
It was great speaking with them about how Congress works, the issues we're working on, and how they can make their voices heard. (2/2)
One of the joys of serving in Congress is the opportunity to give tours of the U.S. Capitol to engaged, curious students visiting from our district — like recently with the bright & energetic students from Campbell Hall School. (1/2)
Fund #TSA. Get #ICE out of airports. End all this NOW.
(3/3)
He’s holding TSA workers’ pay hostage & wreaking havoc at airports to pass the #SAVEAct that would make it harder for millions to vote.
Meanwhile I’ve asked my own pay be withheld until TSA agents are paid because Members of Congress should live by the same rules as the people we represent.
(2/3)
Trump just blew up a bipartisan deal to end the #TSA nightmare because he wants a voter suppression bill — Let that sink in.
Instead of paying TSA workers he’s sending #ICE to airports who aren’t trained for aviation security & are already causing disruption, not solving the problem.
(1/3)
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | NO | NO | ✓ | Agreed to |
| 2025-09-10 | H.R. 3838 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2025-09-09 | H. Res. 682 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-09 | H. Res. 682 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-08 | H.R. 3425 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-08 | H.R. 3424 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.R. 4553 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.R. 4553 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-09-04 | H.J. Res. 105 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 106 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-04 | H.J. Res. 104 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 539 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-03 | H. Res. 672 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-02 | H.R. 747 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-09-02 | H.R. 4216 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 4275 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-23 | H.R. 3357 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 1917 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-22 | H.R. 3937 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3351 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-07-21 | H.R. 3095 (119th) | Fast-track passage | YES | NO | ✕↔ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-18 | H.R. 4016 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H.R. 4016 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-07-18 | H. Res. 590 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-18 | H. Res. 590 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 1919 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | S. 1582 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H.R. 3633 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-07-17 | H. Res. 580 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-07-16 | H. Res. 580 (119th) | Motion to Reconsider | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.