
Congress Member Profile|U.S. Representative|Democrat|Pennsylvania District 2
Brendan F. Boyle
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 617
Yes43%
No53%
Present0%
Not Voting4%
Party align96%
Cross-party3%
SoupScore
District Map
Congressional District 2
U.S. Census Bureau boundary data.

Brendan F. Boyle
U.S. RepresentativeDemocratPennsylvania District 2
SoupScore
Brendan F.'s ATmosphere Activity
21 sponsored · 122 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
No Bluesky profile connected for this member yet.
SoupScore Breakdown
Loading analysis metrics…
Voting History617 total votesExpandCollapse
Voting History
617 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-12-10 | H. Res. 936 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-10 | H. Res. 936 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-10 | H.R. 1676 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-12-09 | S. 356 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-04 | H.R. 1049 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-04 | H.R. 1069 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 1005 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 4305 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-03 | H.R. 2965 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-12-02 | H. Res. 916 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-12-02 | H.R. 4423 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-12-01 | H.R. 5348 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-21 | H. Con. Res. 58 (119th) | Approve resolution | YES | NO | ✕↔ | Passed |
| 2025-11-20 | H.R. 1949 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 3109 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H. Res. 893 (119th) | Motion to Refer | NO | YES | ✕ | Passed |
| 2025-11-20 | H.R. 6019 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 4058 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-20 | H.R. 5107 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-20 | H.R. 5214 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H. Res. 888 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-11-19 | S.J. Res. 80 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 131 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-19 | H.J. Res. 130 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 888 (119th) | Motion to Refer | YES | YES | ✓ | Failed |
| 2025-11-18 | H. Res. 878 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-11-18 | H. Res. 879 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-11-18 | H.R. 4405 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-18 | H. Res. 878 (119th) | Kill the motion | NOT_VOTING | YES | — | Failed |
| 2025-11-18 | H.R. 2659 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-17 | H.R. 1608 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-11-13 | H.R. 5371 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-11-12 | H. Res. 873 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-19 | H. Res. 719 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-19 | H.R. 5371 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-09-18 | H.R. 1047 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3015 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-18 | H.R. 3062 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 713 (119th) | Kill the motion | YES | YES | ✓ | Passed |
| 2025-09-17 | H.R. 5143 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H.R. 5125 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-09-17 | H. Res. 722 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 5140 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 4922 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-09-16 | H.R. 2721 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-09-16 | H. Res. 707 (119th) | Approve resolution | NOT_VOTING | NO | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.