
Congress Member Profile|U.S. Representative|Democrat|Texas District 20
Joaquin Castro
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 536
Yes39%
No58%
Present1%
Not Voting3%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 20
U.S. Census Bureau boundary data.
Social & Web
External Resources

Joaquin Castro
U.S. RepresentativeDemocratTexas District 20
SoupScore
Joaquin's ATmosphere Activity
20 recent posts · 21 sponsored · 101 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Tough news for Spurs fans today. Victor Wembanyama is an incredible talent and a joy to watch. I hope he has time to rest and make a full recovery — the game isn’t the same without him. #GoSpursGo
Reposted byJoaquin Castro
Jan. 2025--Donald Trump announced $540 billion in pledged investment in AI infrastructure and called on his government to "enhance America's AI leadership."
Feb. 2025--Don Jr. and Eric get into the AI data center business.
me, for @forbes.com
1/
Reposted byJoaquin Castro
🚨 Republicans are set to propose billions in Medicaid cuts next week. Here’s who would be hurt in TX:
❗36.2% of children
❗48% of new moms & babies
❗25.9% of adults w/disabilities
❗61% in nursing homes
❗15% of Medicare beneficiaries
I’m fighting to protect their care. #SaveMedicaid #TX32
Reposted byJoaquin Castro
Eleven-year-old Jocelynn Rojo Carranza endured months of bullying about her family's immigration status at her Dallas-area school before she took her own life.
Although I’m sure Abbott will set up a few of his cronies to build private schools and scoop up billions in state $$ if the bill passes. Even that will take years.
Greg Abbot’s voucher program will accelerate the death of rural Texas towns.
More than 150 rural counties have absolutely zero private schools where parents can send their children. That’s not choice, that’s an illusion.
Reposted byJoaquin Castro
Many of Trump’s early actions are unpopular, Post-Ipsos poll finds: “57 percent say he has exceeded his authority since taking office…” www.washingtonpost.com/politics/202...
Reposted byJoaquin Castro
Tagging in 🫡
Rep Castro was on Jim Acosta’s new podcast speaking about the devastating impact anti-immigrant rhetoric is having on everyone, including children
bsky.app/profile/joaq...
Reposted byJoaquin Castro
I’ve been impressed with SAISD’s response to all of this so far. They’ve been swiftly communicating to parents that they want all kids and families to feel safe.
Reposted byJoaquin Castro
He's doing a lot more than repeating talking points, he is aligned with Russia, and against Europe and Canada.
Americans need to see that this is where they're at.
40 years ago, it would have been unthinkable for the president of the United States to repeat Russian propaganda about Ukraine.
It's remarkable how far we have fallen with Donald Trump.
Reposted byJoaquin Castro
This is one those times you "like" a news story because you agree that the story should be told. Over and over again we hear about a young person taking their own life because of the pain that others are causing them. When are the adults going to take action against the bullies? #StopTheBullying
As I told @jimacosta.bsky.social - Trump has created a culture of cruelty and meanness that is infecting American society and our kids. My staff and I are reaching out to San Antonio schools to ask them how they’re protecting students against bullying in this hostile environment.
Eleven-year-old Jocelynn Rojo Carranza endured months of bullying about her family's immigration status at her Dallas-area school before she took her own life.
These folks work hard and deliver for us. They deserve a government that treats them with dignity and respect.
San Antonio is standing up and fighting back!
I was proud to rally with the National Association of Letter Carriers and the American Federation of Government Employees to oppose Elon Musk’s cuts and push for a fair contract with the U.S. Postal Service.
The Congressional Hispanic Caucus (CHC) worked hard to establish this Museum along with the American Women's History Museum in 2020, and it means a lot to see both of these museums come to life. Thank you to my CHC colleagues for putting their trust in me as our representative to the Board. 2/
Last Friday, I was honored to attend my first meeting for the Board of Trustees of the National Museum of the American Latino. 1/
Reposted byJoaquin Castro
"Jocelynn Rojo Carranza took her life after experiencing months of relentless bullying from her sixth grade classmates over her family's immigration status, with some students even threatening to contact the U.S. Immigration and Customs Enforcement (ICE)."
Just no words ...
Reposted byJoaquin Castro
The Gainesville Intermediate School was aware Carranza was being bullied and mocked by students who told the young girl she would be left alone when her parents got deported.
It had gotten so aggressive, Carranza was meeting with a school counselor multiple times a week.”
SoupScore Breakdown
Loading analysis metrics…
Voting History536 total votesExpandCollapse
Voting History
536 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-04-01 | H. Res. 282 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-31 | H.R. 997 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-31 | H.R. 517 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-27 | H.R. 1048 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-03-27 | H.J. Res. 75 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-27 | H.J. Res. 24 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-25 | H. Res. 242 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-25 | H. Res. 242 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-25 | H.R. 1534 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-24 | H.R. 1326 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-24 | H.R. 359 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-11 | H.J. Res. 25 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-03-11 | H.R. 1156 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-10 | H.R. 993 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 901 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 495 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-06 | H. Res. 189 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-06 | S.J. Res. 11 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-05 | H. Res. 189 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-03-05 | H.J. Res. 42 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-05 | H.J. Res. 61 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-04 | H.R. 758 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-03 | H.R. 856 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-27 | H.J. Res. 20 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-26 | H.J. Res. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-26 | H.R. 695 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H. Con. Res. 14 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-26 | H.R. 804 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-26 | H.R. 788 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-25 | H. Res. 161 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-25 | H.R. 818 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H.R. 832 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-24 | H.R. 825 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-13 | H.R. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-11 | H. Res. 122 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-11 | H. Res. 122 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-10 | H.R. 736 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.