
Congress Member Profile|U.S. Representative|Republican|Ohio District 8
Warren Davidson
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 518
Yes75%
No21%
Present1%
Not Voting3%
Party align91%
Cross-party2%
SoupScore
District Map
Congressional District 8
U.S. Census Bureau boundary data.
Social & Web
External Resources

Warren Davidson
U.S. RepresentativeRepublicanOhio District 8
SoupScore
Warren's ATmosphere Activity
20 recent posts · 39 sponsored · 57 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The rule Donald Trump revoked would have saved 13,000 lives per year.
We have the power to stop ICE from terrorizing communities and putting lives at risk.
It’s time for the Senate to step up.
If Senate Republicans refuse to strip out the DHS bill to put real constraints on ICE — and hold hostage the vast majority of government funding — then Republicans are complicit in the chaos and own the potential government shutdown.
It’s time to stop ICE’s violence.
Donald Trump and Kristi Noem think you will believe them over your own eyes. No.
Alex Pretti wasn't a terrorist. He was a VA nurse.
When agents pushed a woman to the ground, he tried to help her up. His last words were “Are you okay?”
Enough.
Kristi Noem should resign.
“Please get the truth out about our son.”
Read and share the statement from the parents of Alex Pretti, the VA ICU nurse who was shot and killed by border patrol.
We can all see with our own eyes what ICE is doing to our neighbors.
It’s time for the Senate to step up and do the right thing. Stop this violence.
Donald Trump is taking a wrecking ball to Social Security. I have a bill to add $200/month to your check.
youtube.com/shorts/Nx8w8...
Trump Mobile launched a golden “Made in America” phone and accepted $100 deposits from customers.
Now, the phone may no longer be "Made in America" and is nowhere to be found.
Is Trump Mobile scamming people? I’m calling for an investigation.
Donald Trump says he wants to cap credit card interest rates.
So why is Trump's appointee Russ Vought refusing to use the tools he has at the Consumer Financial Protection Bureau to bring down credit card costs?
Stop playing dodgeball! Trump’s nominees should be able to answer basic questions.
One year of Trump in a nutshell. Still waiting for those "day one" lower prices.
Today should be the 53rd anniversary of the right to abortion in America.
Instead, Donald Trump's Supreme Court justices overturned Roe v. Wade, and reproductive rights are under attack across the country.
We're fighting back.
Jamie Dimon and @postopinions.bsky.social should check their facts. Right now, federal law prevents states from doing this—and it's the big banks who want to keep it that way.
If you want to get on board to let states cap credit card rates and lower costs, I’m ready to pass the bill.
Donald Trump and Republicans in Congress gave $30 billion to ICE.
You know what also would have cost $30 billion? Extending those tax credits to help people afford health care this year.
We should repeal Trump’s money for ICE and lower costs instead.
Donald Trump and Republicans in Congress gave $30 billion to ICE.
You know what also would have cost $30 billion? Extending those tax credits to help people afford health care this year.
We should repeal Trump’s money for ICE and lower costs instead.
SoupScore Breakdown
Loading analysis metrics…
Voting History518 total votesExpandCollapse
Voting History
518 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | YES | YES | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | NO | YES | ✕ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | NO | NO | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.