
Congress Member Profile|U.S. Representative|Democrat|Maryland District 5
Steny H. Hoyer
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 551
Yes43%
No53%
Present1%
Not Voting4%
Party align98%
Cross-party2%
SoupScore
District Map
Congressional District 5
U.S. Census Bureau boundary data.
Social & Web
External Resources

Steny H. Hoyer
U.S. RepresentativeDemocratMaryland District 5
SoupScore
Steny H.'s ATmosphere Activity
20 recent posts · 0 sponsored · 38 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
As we reflect on the events of Bloody Sunday, let us recommit to building on the progress we've made over the years and continue to use Good Trouble against efforts to undermine the civil rights protections John and so many others fought for.
hoyer.house.gov/media/press-...
60 years ago today, civil rights activists - including my dear friend and brother John Lewis - set out from Selma, Alabama in pursuit of the right to vote and were met with violence and brutality.
Today's #JobsReport reveals 151,000 jobs were added to the economy last month – a continuation of record growth under the Biden Administration.
However, instead of bringing down costs, Trump's radical policies threaten to reverse our economic progress.
hoyer.house.gov/media/press-...
Trump's plan to purge 80,000+ employees from the Department of Veterans Affairs would devastate the vital services Americans, especially those who served our nation on the front lines, rely on.
We must ensure Veterans get the care they need and the benefits they've earned.
The Trump Administration continues to give aid & comfort to our enemy with their plan to take away temporary legal status from 240,000 Ukrainian refugees in the U.S.
It is clear Trump does not want peace for Ukraine, but victory for Russia.
hoyer.house.gov/media/press-...
My colleagues on @democrats-appropriations.house.gov FSGG Subcommittee will continue to remind DOGE and the Trump Administration that they are accountable to the Congress and to the American people.
hoyer.house.gov/media/press-...
Trump and Musk's DOGE has acted without transparency, regard to the law, oversight from Congress, or any understanding of how their actions hurt the American people.
President Zelenskyy has shown extraordinary courage in leading the Ukranian people against a craven dictator, who Trump inexplicably seeks to appease.
The treatment Zelenskyy received in the Oval Office is despicable. We must respect and fulfill our duty to support our allies.
Our federal workers are not committed to a party or to a president, but to the American people they serve every day.
I am proud to continue standing with federal employees as we work to combat attacks from Donald Trump, Russell Vought, & Elon Musk.
My full remarks: hoyer.house.gov/media/press-...
This Friday will mark 60 years since "Bloody Sunday," where hundreds of civil rights activists were attacked for marching for their right to vote.
Let us continue the fight against those who seek to silence the voices of Americans and protect our democracy.
We honor my brother John's legacy by working to enact this bill and build on the promise of the Voting Rights Act.
Today, I am proud to join Rep. Terri Sewell in re-introducing the John R. Lewis Voting Rights Advancement Act, which I proudly brought to the Floor and worked to pass as Majority Leader in the 117th Congress.
The pause of intelligence-sharing between the U.S. and Ukraine is the latest betrayal by the Trump Administration toward our courageous ally.
We must continue to give Ukraine the information and support needed to defend itself against Russia and ensure a Ukrainian victory.
My prayers are with his loved ones and the TX-18 community at this time.
I am saddened to hear of the passing of Rep. Sylvester Turner. His commitment to serving the people of Houston will be remembered by many, and his passing is a tremendous loss for the entire state of Texas.
www.houstonchronicle.com/news/houston...
My full statement: hoyer.house.gov/media/press-...
Tonight, rather than honor his promises to lower inflation and create jobs, Donald Trump doubled down on economic policies that will devastate American workers, families, and small businesses.
The state of our Union and our economy grows weaker every day that Trump continues on his current course.
Six weeks in and the Trump Administration is not good for our people, our country, and impacting the services that hardworking families utilize every day.
President Trump claimed he would bring down costs for the American people - he's done the exact opposite.
Instead, he has created crisis, chaos, and capitulation to Russia.
My colleagues and I know that the collision has deeply impacted our constituents in the region and throughout the country, including those in #MD05. We will continue working to provide assistance to the families devastated by this tragedy.
SoupScore Breakdown
Loading analysis metrics…
Voting History551 total votesExpandCollapse
Voting History
551 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-04-10 | H.R. 22 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-04-10 | H. Con. Res. 14 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2025-04-10 | H.R. 1228 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-10 | H.R. 1526 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-04-09 | H.R. 1526 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-04-09 | S.J. Res. 18 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-04-09 | S.J. Res. 28 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-04-09 | H. Res. 313 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-04-09 | H. Res. 313 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-04-08 | H. Res. 294 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-04-08 | H. Res. 294 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-04-07 | H.R. 1039 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-07 | H.R. 586 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-01 | H.R. 1491 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-04-01 | H. Res. 282 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2025-04-01 | H. Res. 282 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-31 | H.R. 997 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-31 | H.R. 517 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-27 | H.R. 1048 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-03-27 | H.R. 1048 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-03-27 | H.J. Res. 75 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-27 | H.J. Res. 24 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2025-03-25 | H. Res. 242 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-25 | H. Res. 242 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-25 | H.R. 1534 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-24 | H.R. 1326 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-03-24 | H.R. 359 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2025-03-11 | H.J. Res. 25 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-11 | H.R. 1968 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-03-11 | H.R. 1156 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-11 | H. Res. 211 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-03-10 | H.R. 993 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 901 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-10 | H.R. 495 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-06 | H. Res. 189 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-06 | S.J. Res. 11 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-05 | H. Res. 189 (119th) | Kill the motion | YES | YES | ✓ | Failed |
| 2025-03-05 | H.J. Res. 42 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-05 | H.J. Res. 61 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-03-04 | H. Res. 177 (119th) | End debate now | NOT_VOTING | NO | — | Passed |
| 2025-03-04 | H.R. 758 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-03-03 | H.R. 856 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-27 | H.J. Res. 20 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-26 | H.J. Res. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.