
Congress Member Profile|U.S. Representative|Democrat|Florida District 23
Jared Moskowitz
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes47%
No49%
Present1%
Not Voting3%
Party align92%
Cross-party8%
SoupScore
District Map
Congressional District 23
U.S. Census Bureau boundary data.
Social & Web
External Resources

Jared Moskowitz
U.S. RepresentativeDemocratFlorida District 23
SoupScore
Jared's ATmosphere Activity
20 recent posts · 21 sponsored · 103 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
When I heard from Floridians about issues with the Social Security phone line, I led more than sixty House Democrats calling to protect it. Our seniors depend on this resource for help accessing the Social Security they earned, and we should be building it up—not tearing it down.
As hurricane season approaches, we have to be ready at all levels—local, state, & federal. This morning, I joined colleagues from Florida's congressional delegation to discuss how we can work together to respond to these disasters and the integral role FEMA plays in the process.
Watch the full interview: youtu.be/-b9HR33AEu4?...
It’s a big time for reboots!
Scientists are bringing back dire wolves from 10,000 B.C., and Trump is bringing back the largest tax hike in almost 100 years.
Reposted byCongressman Jared Moskowitz
Moskowitz: When President Zelenskyy came to the White House, we heard a lot about what he was wearing. Oh my God, the precious Oval Office—he didn’t wear a suit! I mean, here’s a picture of Kid Rock in the Oval Office—he looks like he’s about to jump over 10 buses on the White House lawn.
Reposted byCongressman Jared Moskowitz
Moskowitz: He tariffed the penguins. He tariffed Vietnam. Madagascar. I don’t know what the plan is. Is the plan to get people who live in Vietnam to move to Greenland to make the shirts there? Nobody really knows.
I’ll be leading my colleagues on @houseforeign.bsky.social today at my first hearing as Ranking Member for our Subcommittee on Oversight and Intelligence. Watch here: www.youtube.com/live/V-x-Cp5...
The deadline to enter my 3rd annual Congressional Art Competition is one week away! The winning piece will be displayed in the U.S. Capitol for a year. Please visit the #CAC2025 page on my website before April 14th for details: moskowitz.house.gov/congressiona...
I’m proud to be co-leading this legislation with my fellow Floridians, Rep. Byron Donalds, @wassermanschultz.house.gov, and Rep. Mario Diaz-Balart. Thanks as well Senators Ashley Moody and Rick Scott for introducing the Senate bill.
NEW: I’m proud to co-lead the CAPE Canaveral Act, a bipartisan bill to move NASA headquarters from DC to Florida. Having NASA’s top leaders closer to cutting-edge researchers, astronauts, and engineers at Cape Canaveral will make our space program more efficient and effective.
Today, Rep. Eric Sorensen and I led 23 of our colleagues to push for reinstating laid-off workers at @noaa.gov & @nws.noaa.gov. Getting rid of meteorologists and flight crews is dangerous and does nothing to make government more efficient. As hurricane season looms, these cuts must be reversed.
It’s all smiles when the Florida Dental Association drops by! Thanks for visiting our office and for all you do to enhance quality dental care for Floridians.
Decades after school, too many Floridians are saddled with more student loan debt than what they took out due to unfair interest rates. We’ve got to put a stop to it—so I’m leading bipartisan legislation to cap these rates at 2% and make college more affordable.
Can always count on Mayor Hardin and his team from Pompano Beach for a great visit. We’re united working to deliver this community the targeted resources it needs to upgrade its infrastructure and keep families safe.
💰GREAT NEWS: Our office has now helped to recover more than $10 MILLION for hardworking families and small businesses in Palm Beach and Broward Counties. I’m working every day to deliver for #FL23 and bring your hard-earned dollars back to Florida.
I voted against the CR
Earlier this week, I was proud to sign and file my FEMA Independence Act, a bipartisan bill to save and improve FEMA by removing it from DHS and having it report directly to the President. It’s a move to cut red tape, boost efficiency, and help save lives.
Melida Akiti oversees strategic planning and partnerships for Broward Health, ACO/Population Health, Weston Urgent Care, and Children’s Diagnostic and Treatment Center. With a proven record in healthcare leadership, she’s also held roles at Memorial Healthcare System and @jacksonhealth.bsky.social
Captain Michele McCardle has been keeping our community safe since she began her career in the Broward Sheriff’s Office in 2001. She’s held roles in child protective investigations and special victims units, and she was promoted to Parkland District captain in 2017.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-21 | H.R. 6945 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | NO | YES | ✕↔ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | YES | NO | ✕↔ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | YES | ✓ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | YES | YES | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.