When you get notice that your health insurance is going up. Get that letter. Scrub your name. And post it online.
People should understand that the rate increases are because of what the president decided to do on health care.
We shouldn't take that lying down.

Congress Member Profile|U.S. Senator|Democrat|Michigan
Elissa Slotkin
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 830
Yes35%
No62%
Present0%
Not Voting3%
Party align92%
Cross-party8%
SoupScore
District Map
Senate District (Statewide)
U.S. Census Bureau boundary data.
Social & Web
External Resources

Elissa Slotkin
U.S. SenatorDemocratMichigan
SoupScore
Elissa's ATmosphere Activity
20 recent posts · 21 sponsored · 120 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
I sat down with Nick Schifrin of PBS to answer questions after my speech on a New Vision for National Security at the Council on Foreign Relations in New York.
Watch: youtu.be/wgVOc5KLrCE?...
Reposted bySenator Elissa Slotkin
U.S. Sen. Elissa Slotkin on Friday laid out a national security and foreign policy vision rooted in the economic concerns of middle-class Americans, as the Democrat from Holly called for sweeping reforms to address emerging global threats and competition with China.
From @jonkingnews.bsky.social
...invest in technologies that scare off the private sector, offer American taxpayers a return on their investment, and create new middle class jobs at home. (2/2)
China has weaponized supply chains, giving them a veto over our economy. A new vision for our national security means standing up a proper Sovereign Wealth Fund to... (1/2)
Today, I laid out a new vision for America’s national security, informed by the middle class. We need to throw out the old playbook and ruthlessly focus our national security approach on two things: advancing American economic prosperity, and protecting our people, our homeland, and our way of life.
A national security strategy worth its salt must do two things. First, protect U.S. citizens, the homeland, and our way of life. And second, advance American prosperity.
That's it.
Watch as I lay out my vision for American national security @CFR_org: www.youtube.com/watch?v=7JO2...
We're back with our Intel Briefing, where we go deep on a few issues I am following closely:
1️⃣ The rising cost health care and my priorities in the government funding bill
2️⃣ The National Guard in American cities
3️⃣ The President's attack on mail-in voting
www.youtube.com/watch?v=2Qra...
Giving airtime to a "Gaza Riviera" plan is unserious, counterproductive and threatens to drag out this conflict. And I don’t know many Americans who are looking to take the lead in another war zone in the Middle East. www.washingtonpost.com/national-sec...
Tomorrow, I will deliver a speech on a new vision for America’s national security at the Council on Foreign Relations and call for the U.S. government to prioritize our national security infrastructure around middle-class economics.
Tune in: www.youtube.com/watch?v=7JO2...
People are hurting, and it’s not hard to see why.
Make no mistake, this move will result in Americans paying more on their energy bills, and it will kill good, NABTU middle-class jobs.
www.cnbc.com/2025/08/29/t...
(2/2)
President Trump decided to kill energy projects that are nearly done, because he doesn’t like wind and solar. We all know our country overall needs more energy, not less. (1/2)
If he’s not careful, he is going to walk us right into a recession.
Anyone who tells you that we should scrap certain types of energy because it's “woke” doesn't give a crap about your costs.
Michigan needs federal resources so we can rebuild and move forward. Northern Michigan families and small businesses have shown resilience in the face of this once-in-a-generation ice storm, and now FEMA needs to step in to do its part.
When I think back on the 2021 shooting in Oxford, the immediate aftermath was a blur of pain and tragedy. But I am also heartened when I think about the community that stepped up in those early moments to support, donate and start the recovery process that is still taking place today.
... the number one killer of children under 17 in America. It is not a matter of politics, it is about protecting our kids. (3/3)
As the nation mourns with Minneapolis, we must once again ask ourselves how we can turn this tragedy into meaningful action. We must confront gun violence head-on and treat it for what it is: ... (2/3)
SoupScore Breakdown
Loading analysis metrics…
Voting History830 total votesExpandCollapse
Voting History
830 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-06-11 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (47-43) |
| 2026-06-11 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (49-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (51-44) |
| 2026-06-10 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (50-44) |
| 2026-06-10 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (48-45) |
| 2026-06-09 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (51-46) |
| 2026-06-08 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (49-42) |
| 2026-06-05 | — | Motion (Motion to Waive All Budgetary Discipline Re: Lee Amdt. No. 5804) | NO | NO | ✓ | Motion Rejected (50-49, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Motion (Wyden Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (48-51) |
| 2026-06-05 | S. 1318 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Final passage | NO | NO | ✓ | Bill Passed (52-47) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Schiff Amdt. No. 5740) | YES | YES | ✓ | Motion Rejected (51-48, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Van Hollen Amdt. No. 5632) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (45-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Cassidy Amdt. No. 5812) | YES | YES | ✓ | Motion Rejected (52-47, 3/5 majority required) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Coons Amdt. No. 5457) | YES | YES | ✓ | Motion Rejected (54-45, 3/5 majority required) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (47-52) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | S. 2 (119th) | Vote on amendment | YES | YES | ✓ | Amendment Rejected (46-53) |
| 2026-06-05 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Durbin Amdt. No. 5806) | YES | YES | ✓ | Motion Rejected (48-51, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Booker Amdt. No. 5803) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Baldwin Amdt. No. 5485) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Sanders Amdt. No. 5451) | YES | YES | ✓ | Motion Rejected (45-53, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Warnock Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (46-52) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Kim Amdt. No. 5545) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hickenlooper Amdt. No. 5501) | YES | YES | ✓ | Motion Rejected (51-47, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Graham Amdt. No. 5779) | NO | NO | ✓ | Motion Rejected (48-50, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Warner Amdt. No. 5556) | YES | YES | ✓ | Motion Rejected (49-49, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Hassan Amdt. No. 5535) | YES | YES | ✓ | Motion Rejected (46-52, 3/5 majority required) |
| 2026-06-04 | S. 2 (119th) | Motion (Ossoff Motion to Commit S. 2 to the Committee on the Judiciary with Instructions) | YES | YES | ✓ | Motion Rejected (47-50) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Reed Amdt. No. 5514) | YES | YES | ✓ | Motion Rejected (46-53, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Merkley Amdt. No. 5512) | YES | YES | ✓ | Motion Rejected (53-46, 3/5 majority required) |
| 2026-06-04 | — | Motion (Motion to Waive All Applicable Budgetary Discipline Re: Tillis Amdt. No. 5452) | NO | NO | ✓ | Motion Rejected (15-84) |
| 2026-06-04 | S. 2 (119th) | Motion (Schumer motion to commit S.2 to the Committee on the Judiciary with instructions) | YES | YES | ✓ | Motion Rejected (49-50) |
| 2026-06-03 | S. 2 (119th) | Begin consideration | NO | NO | ✓ | Motion to Proceed Agreed to (53-46) |
| 2026-06-03 | S.J. Res. 188 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (46-53) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-02 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (52-46) |
| 2026-06-02 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-46) |
| 2026-06-01 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-44) |
| 2026-05-20 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-47) |
| 2026-05-19 | S.J. Res. 185 (119th) | Motion to Discharge S.J.Res. 185 | YES | YES | ✓ | Motion to Discharge Agreed to (50-47) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (50-47) |
| 2026-05-19 | — | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (52-38) |
| 2026-05-19 | — | End debate | NO | NO | ✓ | Cloture Motion Agreed to (57-38) |
| 2026-05-18 | S. Res. 690 (119th) | Confirm nominee | NO | NO | ✓ | Nomination Confirmed (46-43) |
| 2026-05-14 | S. Res. 690 (119th) | End debate | NOT_VOTING | NO | — | Cloture Motion Agreed to (51-46) |
| 2026-05-13 | S.J. Res. 130 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (47-53) |
| 2026-05-13 | S.J. Res. 141 (119th) | Begin consideration | YES | YES | ✓ | Motion to Proceed Rejected (50-50) |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
Page 1 / 17Next →