
Congress Member Profile|U.S. Representative|Republican|Pennsylvania District 15
Glenn Thompson
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 316
Yes76%
No22%
Present0%
Not Voting2%
Party align99%
Cross-party1%
SoupScore
District Map
Congressional District 15
U.S. Census Bureau boundary data.
Social & Web
External Resources

Glenn Thompson
U.S. RepresentativeRepublicanPennsylvania District 15
SoupScore
Glenn's ATmosphere Activity
15 sponsored · 11 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
No Bluesky profile connected for this member yet.
SoupScore Breakdown
Loading analysis metrics…
Voting History316 total votesExpandCollapse
Voting History
316 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-01-21 | H.R. 6945 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-21 | H.R. 6945 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-21 | H. Res. 1009 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-21 | H. Res. 1009 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-21 | H.R. 5764 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-20 | H.R. 5763 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-15 | H.R. 2988 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-15 | H.R. 2988 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-14 | H.R. 7006 (119th) | Final passage | NOT_VOTING | YES | — | Passed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NOT_VOTING | YES | — | Failed |
| 2026-01-14 | H.R. 7006 (119th) | Approve amendment | NOT_VOTING | YES | — | Failed |
| 2026-01-14 | H. Res. 992 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-14 | H. Res. 992 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 4593 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2312 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2270 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Final passage | YES | YES | ✓ | Failed |
| 2026-01-13 | H.R. 2262 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2026-01-13 | H. Res. 988 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-13 | H. Res. 988 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6504 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-13 | H.R. 6500 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-12 | H.R. 2683 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-09 | H.R. 5184 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 1834 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-08 | H. Res. 780 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-08 | H.R. 131 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | NO | ✕↔ | Failed |
| 2026-01-08 | H.R. 504 (119th) | Passage, Objections of the President To The Contrary Notwithstanding | YES | NO | ✕↔ | Failed |
| 2026-01-08 | H.R. 6938 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Divisions B and C | YES | YES | ✓ | Passed |
| 2026-01-08 | H.R. 6938 (119th) | Retaining Division A | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 780 (119th) | Motion to Discharge | NO | NO | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | Approve resolution | YES | YES | ✓ | Passed |
| 2026-01-07 | H. Res. 977 (119th) | End debate now | YES | YES | ✓ | Passed |
| 2026-01-06 | — | Call of the House | PRESENT | — | — | Passed |
| 2025-12-18 | H.R. 498 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-18 | H.R. 498 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 845 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-18 | H.R. 845 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 1366 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-18 | H.R. 1366 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-18 | H.R. 4776 (119th) | Send back to committee | NO | NO | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-12-18 | H.R. 4776 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-12-17 | H.R. 3492 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-12-17 | H.R. 3492 (119th) | Send back to committee | NO | NO | ✓ | Failed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.