
Congress Member Profile|U.S. Representative|Democrat|Kentucky District 3
Morgan McGarvey
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes41%
No59%
Present0%
Not Voting0%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 3
U.S. Census Bureau boundary data.
Social & Web
External Resources

Morgan McGarvey
U.S. RepresentativeDemocratKentucky District 3
SoupScore
Morgan's ATmosphere Activity
20 recent posts · 15 sponsored · 80 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
The men and women of the Okolona Fire Department were first on the scene at the devastating UPS plane crash on Nov 4, heroically answering the call to protect our community when we needed it most.
Thank you for your service and bravery on that tragic day and every day.
DOJ asking for a 1 day sentence was insulting enough — this is a complete affront to the justice Breonna Taylor deserves.
The U.S. Department of Justice is asking that former Louisville Metro Police detective Brett Hankison be freed from federal prison. Read more: https://tinyurl.com/3pwwr2d7
This is not normal. This is the direct result of Republican inaction on the health care crisis.
I'm tired of Congress pretending we're powerless to fix this.
Sunlight is the best disinfectant.
It's time for Republicans to stop covering for Donald Trump, release the Epstein files, and get justice for the victims. bit.ly/47TGQ6Z
As of today we're forcing a vote to release the Epstein files.
I'm here in DC to keep fighting to make sure no one ever has to choose between putting a roof over their head or taking their kid to the doctor. I'm not caving.
I'm voting no because I refuse to pretend Congress is powerless to fix this health care crisis. Now is not the time to cave.
I’m sending all my love, prayers, and support to their families and loved ones. May their memories be a blessing to all who knew them. We will continue to grieve these losses together, as a community.
Capt. Dana Diamond
Capt. Richard Wartenberg
First Officer Lee Truitt
Angela Anderson
Carlos Fernandez
Louisnes Fedon
Kimberly Asa
Trinadette “Trina” Chavez
Tony Crain
John Loucks
John Spray
Matthew Sweets
Ella Petty Whorton
Megan Washburn
We now know the names of all 14 people we lost in the heartbreaking UPS plane crash.
One week ago, we lost 14 of our neighbors to the unimaginable tragedy of a UPS plane crashing. We’re still hurting. But faith leaders gathered tonight and so many showed up to grieve, mourn, support, and comfort. Together. Because that’s community. That’s Louisville.
Our city is home to so many men and women who served our country during the Vietnam War.
When they returned home, too many did not receive the honor and recognition they earned.
I was proud to host a pinning ceremony to pay tribute to their service.
Since 1996, members of the Shawnee American Legion Post 196 have gathered on Veterans Day to remember all who gave their lives so that we can live in peace.
I was humbled and honored to stand with them today.
This Veterans Day, please join me in recognizing the sacrifices veterans and their families have made for our country.
I'm proud to be the grandson of 3 WWII veterans, and I'll continue to honor their service every day.
We'll keep fighting to make sure every veteran receives all they've earned. 🇺🇸
After a difficult week, I joined volunteers out in the cold to share turkeys and all the fixings for Thanksgiving dinner at Councilwoman Barbara Shanklin’s annual turkey giveaway.
Louisvillians show up to take care of each other, no matter what. I was honored to lend a hand.
It's been 10 days since Trump let SNAP funding expire.
He could feed our kids, seniors, and veterans today — instead, he's begging SCOTUS to let him keep starving Americans.
Food should never be used as a weapon. Hungry kids are not political leverage. Fund SNAP now.
Louisvillians don't want "a vote on health care" — we want affordable health care.
Now is not the time to cave, it's the time to stand up and fight.
Republicans caused the longest shutdown ever to avoid giving people affordable healthcare.
And then Trump literally sued for the right to starve Americans.
This is not the time to cave. It’s a time to fight back.
At this point Donald Trump isn’t just making a choice to starve kids, he’s moving mountains to do it.
It’s cruel, it’s wrong, and we won’t stop fighting.
My heart breaks for the families and loved ones of those we lost in this week's tragedy — they are in my prayers during this unimaginably difficult time.
Please know our entire community is here for you not just today, but in the days and weeks to come. bit.ly/4837MlS
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2025-02-25 | H. Res. 161 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-25 | H.R. 818 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-25 | H.R. 832 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-24 | H.R. 825 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-13 | H.R. 35 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-12 | H.R. 77 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-11 | H. Res. 122 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-11 | H. Res. 122 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-10 | H.R. 736 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-10 | H.R. 692 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-07 | H.R. 26 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-02-06 | H.R. 27 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-02-06 | H.R. 27 (119th) | Approve amendment | YES | YES | ✓ | Failed |
| 2025-02-05 | H. Res. 93 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-02-05 | H. Res. 93 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-02-05 | H.R. 776 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-02-04 | H.R. 43 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 21 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-23 | H.R. 471 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-23 | H.R. 375 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | S. 5 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 165 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-22 | H. Res. 53 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-22 | H.R. 187 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-21 | H.R. 186 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-16 | H.R. 30 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-15 | H.R. 33 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 144 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-15 | H.R. 164 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-14 | H.R. 28 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2025-01-14 | H.R. 153 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-14 | H.R. 152 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-13 | H.R. 192 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2025-01-09 | H.R. 23 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-07 | H.R. 29 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2025-01-03 | H. Res. 5 (119th) | Motion to Commit with Instructions | YES | YES | ✓ | Failed |
| 2025-01-03 | H. Res. 5 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2025-01-03 | — | Election of the Speaker | NOT_VOTING | — | — | Johnson (LA) |
| 2025-01-03 | — | Call by States | PRESENT | — | — | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.
← PrevPage 10 / 10