IN CASE YOU MISSED IT:
The Washington Post article below, titled “Democrats rapidly shift on Israel amid Gaza assault, evidence of famine,” speaks for itself.
You can access the article by clicking the link here: www.washingtonpost.com/politics/202...

Congress Member Profile|U.S. Representative|Democrat|Texas District 9
Al Green
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 497
Yes40%
No58%
Present1%
Not Voting1%
Party align98%
Cross-party0%
SoupScore
District Map
Congressional District 9
U.S. Census Bureau boundary data.
Social & Web
External Resources

Al Green
U.S. RepresentativeDemocratTexas District 9
SoupScore
Al's ATmosphere Activity
20 recent posts · 46 sponsored · 110 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Congressman Al Green Stands Where He’s Stood: Protecting Medicare, Medicaid, and Social Security. You can also access Congressman Al Green's remarks on YouTube: youtu.be/vJSfkO3jGvo
Rep. Al Green Exposes Trump’s Evisceration of the CFPB With Real-World Examples. You can access and listen to Rep. Green's remarks during the @ushousefsc.bsky.social hearing here: youtu.be/0-ajel5Njik?...
Congressman Al Green Urges Federal Action, Including Additional Security and Resources Following Racist Threats to Historically Black Colleges and Universities (HBCUs). A copy of the letter is accessible here: algreen.house.gov/sites/evo-su...
Congressman Al Green Opposes Department of Education Funding Cuts to Minority-Serving Institutions. A copy of the letter from the U.S. Solicitor General is accessible here: www.justice.gov/oip/media/14...
Join Congressman Al Green for Passport Day! Saturday, October 11, 2025, from 10 AM to 2 PM CT at the Missouri City Recreation and Tennis Center. Registration is now available online: legacy.signup.zone/tx09-passpor...
ICMY - Rep. Green Decries Hate of All Forms & Rejects Notions that Exposing Racism Fosters Violence. Watch Rep. Al Green's remarks, also accessible on YouTube:
m.youtube.com/watch?v=rL8R...
Today, we honor the memory of the thousands of civilians, first responders, and volunteers tragically lost during and in the aftermath of the 9/11 terrorist attack.
We must always honor their memory and the resilience of the American spirit during our country’s darkest hours.
Charlie Kirk’s assassination is a call to action for people of goodwill to take a stand against all forms of violence. Paraphrasing Dr. Martin Luther King Jr., we must all learn to live together as brothers (and sisters), or we will all perish together as fools.
Rep. Green Continues the Fight for Living Wage. You can also watch Rep. Green's remarks during the House Committee on Financial Services hearing on YouTube here: youtu.be/8iX1JFY6AAU?...
Congressman Al Green Highlights Article About the Impacts of President Trump’s Funding Bill on Local Domestic Abuse Response Team Program. Read the @houstonchronicle.com article here: www.houstonchronicle.com/politics/hou...
ICYMI: Rep. Al Green: From Bloody Sunday in 1965 to Texas Redistricting in 2025, Voting Rights Under Attack. Watch Rep. Al Green's remarks, also accessible on YouTube: youtu.be/K6gHImp2EZk?...
Rep. Green Questions Accessibility of Funding; More Tier One Capital Needed for Black-Owned Banks. You can watch Rep. Al Green's remarks during the @ushousefsc.bsky.social hearing, also accessible on YouTube here: youtu.be/TDpsBFwpyfI
WATCH Live Now: Rep. Al Green speaks on the floor of the House www.cspan.org
Watch Live Now: www.facebook.com/share/v/1Ux7...
MEDIA ADVISORY: Congressman Al Green Condemns President Trump’s Firing Without Just Cause of Federal Reserve Governor Dr. Lisa Cook, the First Black Woman Appointed to the Federal Reserve Board of Governors.
Watch the Facebook live stream tomorrow here: www.facebook.com/repalgreen
The tragic loss of children’s lives in the Minneapolis school shooting is a moral call to act. Congress must pass real gun safety laws, ban assault weapons, close loopholes, and invest in community safety. Protecting our children is more important than protecting the gun lobby.
Watch the Facebook Live Stream at 2PM CT by clicking here: www.facebook.com/share/1CTjwW...
The press conference will also be accessible on Congressman Green’s Official YouTube Channel following the event: youtube.com/@repalgreen?...
MEDIA ADVISORY: Congressman Al Green Condemns President Trump’s Firing Without Just Cause of Federal Reserve Governor Dr. Lisa Cook, the First Black Woman Appointed to the Federal Reserve Board of Governors.
Watch the Facebook live stream tomorrow here: www.facebook.com/repalgreen
MEDIA ADVISORY: Congressman Al Green Condemns President Trump’s Firing Without Just Cause of Federal Reserve Governor Dr. Lisa Cook, the First Black Woman Appointed to the Federal Reserve Board of Governors.
Watch the Facebook live stream tomorrow here: www.facebook.com/repalgreen
Watch Live Now: www.facebook.com/repalgreen/
Cong. Al Green Commemorates 3rd Annual Slavery Remembrance Breakfast in the U.S. Capitol House Dining Room and Responds to President Trump’s Shameful Remarks Regarding Slavery. Tune in to the press conference on Facebook live stream, Saturday, Aug. 23, 2025, at 11AM ET: www.facebook.com/repalgreen/
Cong. Al Green Commemorates 3rd Annual Slavery Remembrance Breakfast in the U.S. Capitol House Dining Room and Responds to President Trump’s Shameful Remarks Regarding Slavery. Tune in to the press conference on Facebook live stream, Saturday, Aug. 23, 2025, at 11AM ET: www.facebook.com/repalgreen/
SoupScore Breakdown
Loading analysis metrics…
Voting History497 total votesExpandCollapse
Voting History
497 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | NO | YES | ✕ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-24 | S. 2503 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 6329 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-12 | H.R. 2189 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-02-11 | H.R. 261 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 261 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H.J. Res. 72 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H. Res. 1057 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1057 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1042 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-02-11 | H. Res. 1042 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-10 | H.R. 1531 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.