
Congress Member Profile|U.S. Representative|Democrat|Massachusetts District 7
Ayanna Pressley
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes39%
No59%
Present0%
Not Voting2%
Party align97%
Cross-party0%
SoupScore
District Map
Congressional District 7
U.S. Census Bureau boundary data.
Social & Web
External Resources

Ayanna Pressley
U.S. RepresentativeDemocratMassachusetts District 7
SoupScore
Ayanna's ATmosphere Activity
20 recent posts · 32 sponsored · 99 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Trump granted the first-ever pardon of a corporation to a multi-million-dollar global crypto company
~$1.4B in restitution and fines were wiped away as a result of Trump’s clemency grants
Only 9 clemency actions were for people convicted of drug offenses
85% of pardons and commutations went to white people
Some takeaways:
1,500+ pardons went to January 6th insurrectionists
In his 2nd term, Trump has granted 1,700+ pardons & commutations.
Instead of using clemency to address systemic injustices, Trump has used it to reward political allies, insurrectionists, & corporations.
Meanwhile, the millions harmed by mass incarceration have been ignored.
NEWS: Today I released a new, first-of-its-kind report exposing Trump's Clemency Gap and how his pardons neglect those who need them most.
The results are alarming, and shameful.
The Codman Square Health Center at Randolph High School is a commitment to the health & well-being of the Randolph community.
I was proud to secure $1M in community project funding so families can access the care they need without leaving their community.
Chag Sameach, #MA7!
Wishing a bright first night of Hanukkah to all! May these next eight nights be filled with peace, light, & joy.
To those observing the first night of Hanukkah, our family is thinking of yours & wishing you peace.
The horrific attack in Australia is a senseless reminder that we must root out antisemitism & all forms of hatred everywhere.
I’m praying for the families impacted, our Jewish neighbors, & those in mourning.
I’m praying for the lives lost, those in critical condition, & the Brown University community.
More innocent lives stolen due to senseless gun violence.
It’s long overdue that we treat this gun violence epidemic as the public health crisis it is.
This investigation is yet another baseless attempt by Trump to undermine Boston’s success.
In Boston, we are committed to working towards safe, affordable housing for all residents.
I don’t expect the most lawless & corrupt President of our time to get that.
AI is everywhere—and without civil rights protections, it can worsen the discrimination our communities already face.
That's why Congress should pass my AI Civil Rights Act with @markey.senate.gov and @repyvetteclarke.bsky.social.
We cannot allow AI innovation without AI protections.
Housing is stability, security, dignity, & a human right.
I held an urgent roundtable to sound the alarm on how Trump's funding cuts to the Continuum of Care program & the delays in Section 8 payments are placing enormous strain in the #MA7.
I voted against Republicans’ $900 BILLION military spending bill.
It blocks healthcare coverage for IVF, bans DEI initiatives, undermines military readiness, and expands ICE’s power to attack immigrants.
The public doesn’t support this bill and neither do I.
Kilmar Abrego Garcia should be home in Maryland with his family.
Instead, the Trump Administration has been defying the law, court order after court order.
They are forcing him through inhumane treatment. It's past time he comes home.
Judge orders Kilmar Abrego Garcia to be released from ICE custody 'immediately'
https://cnn.it/4aQoNS2
Healthcare is not a nice-to-have, it's a must-have.
Republicans have made it clear: they do not care if people's healthcare costs skyrocket or lose healthcare altogether.
They could have done something to tackle the healthcare crisis they created. Instead, they have failed millions.
@liccardo.house.gov & I are deeply concerned about the implications of this sale for data privacy, democracy & our media ecosystem.
If Warner Brothers Discovery moves forward with this deal, there must be a thorough review & rigorous oversight that protects our communities & interests.
🟡 NEW: As the battle over Warner Bros. Discovery grows, two Democratic lawmakers are warning that their party may try to block or unravel any acquisition by Paramount when it returns to power.
www.semafor.com/article/12/1...
Rümeysa Öztürk should never have been ripped away from our Somerville community.
I'm glad that she'll be able to continue her research, teaching, & service to our district while her case plays out.
The Trump Administration must stop targeting her & restore her visa without delay.
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | NO | YES | ✕ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | YES | YES | ✓ | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-24 | S. 2503 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 6329 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-12 | H.R. 2189 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-02-11 | H.R. 261 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 261 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H.J. Res. 72 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H. Res. 1057 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1057 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1042 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-02-11 | H. Res. 1042 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-10 | H.R. 1531 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | NOT_VOTING | NO | — | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | NO | YES | ✕ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.