Students at Kent-Meridian High school recently wrote me some letters asking about issues in our community, from affordable housing to immigration. Yesterday, I stopped by their school to talk to them in person about their concerns and hear more about their interests in Washington state.

Congress Member Profile|U.S. Representative|Democrat|Washington District 9
Adam Smith
Source: Wikipedia • View full (CC BY-SA)
SoupScoreanalysis-first civic rating · view full breakdown
Loading…
Voting Record — 496
Yes40%
No57%
Present0%
Not Voting3%
Party align99%
Cross-party0%
SoupScore
District Map
Congressional District 9
U.S. Census Bureau boundary data.
Social & Web
External Resources

Adam Smith
U.S. RepresentativeDemocratWashington District 9
SoupScore
Adam's ATmosphere Activity
20 recent posts · 16 sponsored · 97 cosponsored
Recent ATmosphere posts, sponsorships, and cosponsorships.
Republicans are refusing to do anything meaningful to protect the rights of the American people -- multiple people have been killed by ICE, and many more have been locked up and detained without probable cause for weeks or months.
President Trump is interested in the power of coercion, and coercion comes with a cost.
If Republicans wanted to pay TSA agents and keep our airports running smoothly, they could have done it weeks ago.
We need to continue to talk about youth mental health and expand treatment to help those in need.
As someone who has struggled with mental health, it’s important to grow the conversation around our wellbeing. Thank you to Uplift Teens Today for inviting me to deliver a speech at their Teen Mental Health Summit in Renton.
Republicans already voted to pump another $190 billion into ICE. Why won't they allow a vote to fund TSA, Coast Guard, and FEMA while continuing the debate on properly reforming ICE?
It’s been 16 years since the Affordable Care Act was signed into law, and over a decade later, Republicans are trying to strip the framework to make health insurance more affordable. The system needs reform, but we cannot kick off millions of people from ACA benefits at one time.
Our voices are our power within our democracy, and we must continue to stand up and speak out for what we believe. I welcomed members from @resultsorg.bsky.social Seattle to my Kent office to talk about issues in our community and the work I’m doing in Congress to help WA-09. Thanks for coming by.
Democrats put an option on the table over a month ago to fully fund everything in DHS but ICE. Republicans have refused to vote on this.
Democrats have voted time and time again to fund TSA and every other aspect of DHS aside from ICE. Republicans have refused.
Reposted byRep. Adam Smith
Let's not make it worse. And let's also call out Trump & Republicans in Congress for their unbelievable hypocrisy with massive tax cuts & defense spending and an ill-advised war, all while holding a vote for a balanced budget.
- @democrats-armedservices.house.gov Ranking Member @adamsmith.house.gov
Constituents from across the 9th District have been sharing how high gas prices have become since Trump began his war of choice with Iran. In Federal Way, gas is almost $5 a gallon.
Trump's decisions are raising costs.
Happy Nowruz to everyone in WA-09! Enjoy the start of this new year.
This will be a live event with the opportunity to ask questions about local, national, and international issues of importance. To tune in, join one of our live streams on Facebook, Instagram, X, Substack, Twitch, or YouTube, or visit adamsmith.house.gov/live.
Please join me for my upcoming Virtual Town Hall on Thursday, March 26 at 6:00 p.m.
Reposted byRep. Adam Smith
Rep. Adam Smith to @gregsargent.bsky.social: "Put the goddamn taxes back on the table. You want war, you want a military of this size? Then fuckin' pay for it. It makes me angry."
Full episode: newrepublic.com/article/2080...
Reposted byRep. Adam Smith
Important: Rep Adam Smith, top Democrat on Armed Services committee, says every single Dem should be against appropriating even another dime for Trump's war.
"Hell no," Smith tells me. "No Dem should vote for this."
On the pod, he lays out his red lines:
newrepublic.com/article/2080...
Eid Mubarak to all those celebrating in the Ninth District! I hope you all have a joyful holiday.
Reposted byRep. Adam Smith
“Ukraine is winning and it is a remarkable accomplishment, another remarkable accomplishment, by the way, of NATO and our partnership, and us working together ... .”
- Ranking Member @adamsmith.house.gov at full committee hearing on U.S. Mil Posture & NatSec Challenges in Europe
SoupScore Breakdown
Loading analysis metrics…
Voting History496 total votesExpandCollapse
Voting History
496 total votes
Recent roll calls with party-majority context so it is easier to scan how this member tends to vote.
| Date | Bill | Question | Position | Party Maj | Align? | Result |
|---|---|---|---|---|---|---|
| 2026-03-05 | H.R. 7744 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-03-05 | H.R. 7744 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Con. Res. 38 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-03-05 | H. Res. 1099 (119th) | Motion to Suspend the Rules and Agree | YES | YES | ✓ | Passed |
| 2026-03-04 | H. Res. 1100 (119th) | Motion to Refer | NOT_VOTING | YES | — | Passed |
| 2026-03-04 | H.R. 6472 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-03-04 | S. 723 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-03-04 | H. Res. 1095 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-25 | H.R. 4758 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 4626 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-24 | H.R. 4626 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-24 | H. Res. 1075 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-24 | H. Res. 1075 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-24 | S. 2503 (119th) | Fast-track passage | YES | YES | ✓ | Failed |
| 2026-02-24 | H.R. 6329 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-12 | H.R. 2189 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | S. 1383 (119th) | Motion to Commit | YES | YES | ✓ | Failed |
| 2026-02-11 | H.R. 261 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 261 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H.J. Res. 72 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-11 | H.R. 3617 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-11 | H. Res. 1057 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1057 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-11 | H. Res. 1042 (119th) | Approve resolution | NO | NO | ✓ | Failed |
| 2026-02-11 | H. Res. 1042 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-10 | H.R. 1531 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-02-09 | H.R. 6644 (119th) | Fast-track passage | NOT_VOTING | YES | — | Passed |
| 2026-02-04 | H.J. Res. 142 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-02-04 | H.R. 4090 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-02-03 | H.R. 7148 (119th) | Accept Senate changes | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-02-03 | H. Res. 1032 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-02-03 | H.R. 3123 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-02-02 | H.R. 980 (119th) | Fast-track passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H. Con. Res. 68 (119th) | Approve resolution | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 6359 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H.R. 6359 (119th) | Send back to committee | YES | YES | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Final passage | YES | YES | ✓ | Passed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7148 (119th) | Approve amendment | NO | NO | ✓ | Failed |
| 2026-01-22 | H.R. 7147 (119th) | Final passage | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve resolution | NO | NO | ✓ | Passed |
| 2026-01-22 | H. Res. 1014 (119th) | Approve amendment | YES | YES | ✓ | Agreed to |
| 2026-01-22 | H. Res. 1014 (119th) | End debate now | NO | NO | ✓ | Passed |
| 2026-01-21 | H.J. Res. 140 (119th) | Final passage | NO | NO | ✓ | Passed |
Alignment stats consider only votes where a clear yes/no majority existed for the legislator's party. Cross-party marks divergence where the vote matched the opposite party majority. ↔ indicates cross-party divergence.